|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 9/14/2007 | CEIBA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/16/2007 | At CEIBA | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | 1.000 | .250 |
| 9/22/2007 | At JUNCOS | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .400 | .500 | .500 |
| 9/29/2007 | VILLALBA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/30/2007 | AGUAS BUENAS | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .667 | .333 |
| 10/6/2007 | JUNCOS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/7/2007 | At GUANICA | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 1.000 | .400 |
| 10/12/2007 | At VILLALBA | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .800 | .200 |
| 10/14/2007 | At AGUAS BUENAS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .333 |
| 10/19/2007 | CEIBA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .000 | .000 |
| 10/20/2007 | At CEIBA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | .600 | .000 | .000 |
| 10/31/2007 | GUANICA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL MAUNABO | | 12 | 38 | 9 | 9 | 1 | 0 | 3 | 19 | 9 | 11 | 0 | 3 | 0 | 14 | .396 | .500 | .237 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CEIBA | | 9 | 34 | 4 | 7 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 0 | 2 | 4 | .289 | .265 | .206 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 21 | 72 | 13 | 16 | 3 | 0 | 3 | 28 | 13 | 14 | 1 | 3 | 2 | 18 | .352 | .389 | .222 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/14/2007 | CEIBA | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 9/29/2007 | VILLALBA | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 9/30/2007 | AGUAS BUENAS | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/6/2007 | JUNCOS | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/12/2007 | At VILLALBA | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/19/2007 | CEIBA | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/20/2007 | At CEIBA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/31/2007 | GUANICA | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL MAUNABO | | 8 | 57 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CEIBA | | 8 | 72 | 67 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .972 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 16 | 129 | 120 | 7 | 2 | 0 | 0 | 0 | 0 | .000 | .984 |
|