|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 9/14/2007 | CEIBA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 9/16/2007 | At CEIBA | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .667 |
| 9/22/2007 | At JUNCOS | 1 | 5 | 1 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | 1.600 | .600 |
| 9/29/2007 | VILLALBA | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | 1.667 | .667 |
| 9/30/2007 | AGUAS BUENAS | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .600 | .667 | .667 |
| 10/6/2007 | JUNCOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 |
| 10/7/2007 | At GUANICA | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .333 |
| 10/12/2007 | At VILLALBA | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 10/14/2007 | At AGUAS BUENAS | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 10/19/2007 | CEIBA | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .600 |
| 10/20/2007 | At CEIBA | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .500 | .500 |
| 10/31/2007 | GUANICA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL MAUNABO | | 12 | 42 | 11 | 21 | 4 | 0 | 2 | 31 | 6 | 0 | 0 | 2 | 1 | 11 | .574 | .738 | .500 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/14/2007 | CEIBA | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 9/16/2007 | At CEIBA | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 9/22/2007 | At JUNCOS | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 9/29/2007 | VILLALBA | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 9/30/2007 | AGUAS BUENAS | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/6/2007 | JUNCOS | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/7/2007 | At GUANICA | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 10/12/2007 | At VILLALBA | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/14/2007 | At AGUAS BUENAS | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .833 |
| 10/19/2007 | CEIBA | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/20/2007 | At CEIBA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/31/2007 | GUANICA | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL MAUNABO | | 12 | 65 | 53 | 10 | 2 | 0 | 0 | 0 | 0 | .000 | .969 |
|