<< October 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7) 7:00 pm DBC Family Life Center Dinsmore A at Cornerstone 8:00 pm DBC Family Life Center Dinsmore A at Dinsmore B 9:00 pm DBC Family Life Center Brandy Branch at Gardenview | 8 | 9 | 10 | 11 |
| 12 | 13 | 14) 7:00 pm DBC Family Life Center Dinsmore B at Gardenview 8:00 pm DBC Family Life Center Dinsmore B at Cornerstone 9:00 pm DBC Family Life Center Brandy Branch at Dinsmore A | 15 | 16 | 17 | 18 |
| 19 | 20 | 21) 7:00 pm DBC Family Life Center Cornerstone at Brandy Branch 8:00 pm DBC Family Life Center Cornerstone at Dinsmore A 9:00 pm DBC Family Life Center Dinsmore B at Gardenview | 22 | 23 | 24 | 25 |
| 26 | 27 | 28) 7:00 pm DBC Family Life Center Gardenview at Dinsmore A 8:00 pm DBC Family Life Center Gardenview at Cornerstone 9:00 pm DBC Family Life Center Brandy Branch at Dinsmore B | 29 | 30 | 31 | |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 1/8/2009 9:07:57 AM |
|