|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
RB |
RPA |
OTS |
| 6/4/2009 | At Greenville | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .500 | .667 | .500 | .250 | 0 |
| 6/10/2009 | At Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/14/2009 | At FCV | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .750 | .667 | .750 | .750 | 0 |
| 6/14/2009 | At FCV | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | .750 | .250 | 0 |
| 6/21/2009 | Titusville | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/21/2009 | Titusville | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .500 | .500 | 1.000 | 0 |
| 6/23/2009 | Meadville | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .000 | 0 |
| 6/28/2009 | Franklin | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .250 | .250 | 0 |
| 6/28/2009 | Franklin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | 0 |
| 6/29/2009 | At Franklin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .250 | 0 |
| 7/1/2009 | At Meadville | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 7/2/2009 | FCV | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .500 | .500 | 0 |
| 7/7/2009 | At Meadville | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .000 | 0 |
| 7/9/2009 | Titusville | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .400 | 1.000 | .400 | .600 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 43 | 6 | 12 | 1 | 0 | 1 | 7 | 0 | 6 | 1 | 1 | 0 | 10 | .279 | .373 | .372 | .373 | .288 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 23 | 62 | 6 | 13 | 2 | 0 | 0 | 16 | 1 | 19 | 0 | 0 | 2 | 6 | .210 | .380 | .242 | .418 | .152 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 37 | 105 | 12 | 25 | 3 | 0 | 1 | 23 | 1 | 25 | 1 | 1 | 2 | 16 | .238 | .377 | .295 | .400 | .206 | 0 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/4/2009 | At Greenville | 1 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 6/10/2009 | At Titusville | 1 | 2.1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 6/14/2009 | At FCV | 1 | 1.2 | 10 | 10 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 42.00 |
| 6/21/2009 | Titusville | 1 | 4.2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/23/2009 | Meadville | 1 | 4.2 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 6/29/2009 | At Franklin | 1 | 7.0 | 3 | 3 | 4 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 7/9/2009 | Titusville | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 7 | 25.1 | 23 | 19 | 23 | 6 | 0 | 0 | 21 | 6 | 16 | 2 | 2 | 1 | 0 | 0 | 5.25 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 12 | 61.1 | 61 | 42 | 72 | 10 | 3 | 3 | 37 | 13 | 47 | 8 | 4 | 5 | 1 | 0 | 4.79 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 19 | 86.2 | 84 | 61 | 95 | 16 | 3 | 3 | 58 | 19 | 63 | 10 | 6 | 6 | 1 | 0 | 4.93 |
Fielding
| Game Date | Opponent | G |
PO |
A |
E |
DP |
PB |
FA |
| 6/4/2009 | At Greenville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 6/10/2009 | At Titusville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/14/2009 | At FCV | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| 6/14/2009 | At FCV | 1 | 5 | 0 | 0 | 0 | 1 | 1.000 |
| 6/21/2009 | Titusville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/21/2009 | Titusville | 1 | 3 | 1 | 0 | 1 | 0 | 1.000 |
| 6/23/2009 | Meadville | 1 | 1 | 4 | 1 | 1 | 0 | .833 |
| 6/28/2009 | Franklin | 1 | 3 | 1 | 1 | 0 | 0 | .800 |
| 6/28/2009 | Franklin | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| 6/29/2009 | At Franklin | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 7/1/2009 | At Meadville | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 7/2/2009 | FCV | 1 | 3 | 0 | 1 | 0 | 1 | .750 |
| 7/7/2009 | At Meadville | 1 | 2 | 0 | 0 | 0 | 1 | 1.000 |
| 7/9/2009 | Titusville | 1 | 5 | 2 | 1 | 0 | 2 | .875 |
| | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 28 | 10 | 5 | 2 | 5 | .884 |
| | | | | | | | | |
| TOTAL 2008 CAL | | 23 | 53 | 23 | 3 | 2 | 1 | .962 |
| | | | | | | | | |
| TOTAL CAREER | | 37 | 81 | 33 | 8 | 4 | 6 | .934 |
|