|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
RB |
RPA |
OTS |
| 6/4/2009 | At Greenville | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .000 | 0 |
| 6/10/2009 | At Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/14/2009 | At FCV | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.500 | .750 | .750 | 0 |
| 6/14/2009 | At FCV | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .500 | .250 | 0 |
| 6/21/2009 | Titusville | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 4.000 | 1.000 | 1.333 | 0 |
| 6/21/2009 | Titusville | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .667 | 0 |
| 6/23/2009 | Meadville | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .250 | 0 |
| 6/28/2009 | Franklin | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | .500 | 0 |
| 6/28/2009 | Franklin | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .000 | 0 |
| 6/29/2009 | At Franklin | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 | .250 | 0 |
| 7/1/2009 | At Meadville | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 | .333 | 0 |
| 7/2/2009 | FCV | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .000 | 0 |
| 7/7/2009 | At Meadville | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .250 | .500 | 0 |
| 7/9/2009 | Titusville | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | .800 | .200 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 41 | 11 | 16 | 2 | 1 | 1 | 6 | 2 | 10 | 0 | 1 | 1 | 8 | .390 | .480 | .561 | .500 | .360 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .286 | .000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 18 | 47 | 11 | 16 | 2 | 1 | 1 | 7 | 2 | 13 | 0 | 1 | 1 | 8 | .340 | .439 | .489 | .474 | .316 | 0 |
Fielding
| Game Date | Opponent | G |
PO |
A |
E |
DP |
PB |
FA |
| 6/4/2009 | At Greenville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/10/2009 | At Titusville | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 6/14/2009 | At FCV | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 6/14/2009 | At FCV | 1 | 1 | 5 | 0 | 0 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 6/23/2009 | Meadville | 1 | 2 | 2 | 1 | 1 | 0 | .800 |
| 6/28/2009 | Franklin | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 6/29/2009 | At Franklin | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| 7/1/2009 | At Meadville | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| 7/2/2009 | FCV | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/7/2009 | At Meadville | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 7/9/2009 | Titusville | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| | | | | | | | | |
| TOTAL 2009 CAL | | 13 | 12 | 21 | 4 | 2 | 0 | .892 |
| | | | | | | | | |
| TOTAL 2008 CAL | | 4 | 4 | 2 | 3 | 0 | 0 | .667 |
| | | | | | | | | |
| TOTAL CAREER | | 17 | 16 | 23 | 7 | 2 | 0 | .848 |
|