|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
RB |
RPA |
OTS |
| 6/4/2009 | At Greenville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/10/2009 | At Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 7/1/2009 | At Meadville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 7/2/2009 | FCV | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 7/7/2009 | At Meadville | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | .750 | .750 | 0 |
| 7/9/2009 | Titusville | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.333 | 1.000 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 6 | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .438 | .467 | .438 | .438 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 19 | 57 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 1 | 7 | .175 | .210 | .211 | .275 | .177 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 72 | 8 | 16 | 3 | 0 | 0 | 4 | 0 | 12 | 0 | 2 | 1 | 10 | .222 | .256 | .264 | .307 | .231 | 0 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 7/7/2009 | At Meadville | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
PO |
A |
E |
DP |
PB |
FA |
| 6/4/2009 | At Greenville | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 7/7/2009 | At Meadville | 1 | 3 | 1 | 1 | 0 | 0 | .800 |
| 7/9/2009 | Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| | | | | | | | | |
| TOTAL 2009 CAL | | 3 | 5 | 2 | 1 | 0 | 0 | .875 |
| | | | | | | | | |
| TOTAL 2008 CAL | | 19 | 12 | 19 | 11 | 1 | 0 | .738 |
| | | | | | | | | |
| TOTAL CAREER | | 22 | 17 | 21 | 12 | 1 | 0 | .760 |
|