|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
RB |
RPA |
OTS |
| 6/4/2009 | At Greenville | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .500 | .000 | 0 |
| 6/10/2009 | At Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/14/2009 | At FCV | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .250 | .250 | 0 |
| 6/14/2009 | At FCV | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .750 | .750 | 0 |
| 6/21/2009 | Titusville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .750 | .000 | .750 | .000 | 0 |
| 6/21/2009 | Titusville | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 2.000 | .667 | .333 | 0 |
| 6/23/2009 | Meadville | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | .500 | .750 | 0 |
| 6/28/2009 | Franklin | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .250 | .500 | 0 |
| 6/28/2009 | Franklin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/29/2009 | At Franklin | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .000 | 0 |
| 7/1/2009 | At Meadville | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .000 | 0 |
| 7/2/2009 | FCV | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .500 | .250 | 0 |
| 7/7/2009 | At Meadville | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .500 | .250 | 0 |
| 7/9/2009 | Titusville | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | .500 | .500 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 45 | 9 | 16 | 3 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 5 | 6 | .356 | .420 | .489 | .440 | .280 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 18 | 62 | 20 | 21 | 4 | 2 | 4 | 7 | 0 | 15 | 0 | 2 | 4 | 28 | .339 | .394 | .661 | .422 | .620 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 32 | 107 | 29 | 37 | 7 | 2 | 5 | 11 | 1 | 22 | 0 | 2 | 9 | 34 | .346 | .405 | .589 | .430 | .479 | 0 |
Fielding
| Game Date | Opponent | G |
PO |
A |
E |
DP |
PB |
FA |
| 6/4/2009 | At Greenville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 6/10/2009 | At Titusville | 1 | 2 | 0 | 1 | 0 | 0 | .667 |
| 6/14/2009 | At FCV | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 6/14/2009 | At FCV | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/21/2009 | Titusville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 6/23/2009 | Meadville | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 6/28/2009 | Franklin | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| 6/28/2009 | Franklin | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 6/29/2009 | At Franklin | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 7/1/2009 | At Meadville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 7/2/2009 | FCV | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 7/7/2009 | At Meadville | 1 | 2 | 0 | 1 | 0 | 0 | .667 |
| 7/9/2009 | Titusville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 25 | 0 | 3 | 0 | 0 | .893 |
| | | | | | | | | |
| TOTAL 2008 CAL | | 18 | 49 | 1 | 1 | 1 | 0 | .980 |
| | | | | | | | | |
| TOTAL CAREER | | 32 | 74 | 1 | 4 | 1 | 0 | .949 |
|