|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
RB |
RPA |
OTS |
| 6/4/2009 | At Greenville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/14/2009 | At FCV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .333 | 0 |
| 6/14/2009 | At FCV | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | .500 | .750 | 0 |
| 6/21/2009 | Titusville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 0 |
| 6/21/2009 | Titusville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/23/2009 | Meadville | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .000 | 0 |
| 6/28/2009 | Franklin | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .000 | 0 |
| 6/28/2009 | Franklin | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .000 | 0 |
| 6/29/2009 | At Franklin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 7/1/2009 | At Meadville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 7/2/2009 | FCV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 0 |
| 7/7/2009 | At Meadville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 | 0 |
| 7/9/2009 | Titusville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 13 | 25 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 2 | .240 | .296 | .240 | .296 | .172 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 20 | 53 | 13 | 14 | 2 | 1 | 0 | 7 | 0 | 21 | 3 | 0 | 2 | 3 | .264 | .350 | .340 | .398 | .254 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 33 | 78 | 16 | 20 | 2 | 1 | 0 | 8 | 1 | 29 | 5 | 0 | 3 | 5 | .256 | .333 | .308 | .366 | .228 | 0 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/4/2009 | At Greenville | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| 6/10/2009 | At Titusville | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/21/2009 | Titusville | 1 | 5.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.40 |
| 6/28/2009 | Franklin | 1 | 3.0 | 7 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.33 |
| 7/2/2009 | FCV | 1 | 6.0 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3.50 |
| 7/9/2009 | Titusville | 1 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 6 | 16.0 | 17 | 12 | 21 | 2 | 0 | 0 | 12 | 2 | 13 | 9 | 0 | 2 | 1 | 0 | 5.25 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 5 | 12.2 | 13 | 6 | 11 | 0 | 0 | 1 | 18 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 3.32 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 11 | 28.2 | 30 | 18 | 32 | 2 | 0 | 1 | 30 | 4 | 23 | 15 | 1 | 3 | 1 | 0 | 4.40 |
Fielding
| Game Date | Opponent | G |
PO |
A |
E |
DP |
PB |
FA |
| 6/4/2009 | At Greenville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/10/2009 | At Titusville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/14/2009 | At FCV | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/14/2009 | At FCV | 1 | 2 | 0 | 1 | 0 | 0 | .667 |
| 6/21/2009 | Titusville | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/23/2009 | Meadville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 6/28/2009 | Franklin | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 6/28/2009 | Franklin | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 6/29/2009 | At Franklin | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 7/1/2009 | At Meadville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 7/2/2009 | FCV | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7/9/2009 | Titusville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | | | | | | | |
| TOTAL 2009 CAL | | 13 | 11 | 2 | 2 | 0 | 0 | .867 |
| | | | | | | | | |
| TOTAL 2008 CAL | | 19 | 15 | 5 | 4 | 0 | 0 | .833 |
| | | | | | | | | |
| TOTAL CAREER | | 32 | 26 | 7 | 6 | 0 | 0 | .846 |
|