|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
RB |
RPA |
OTS |
| 6/4/2009 | At Greenville | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .333 | 0 |
| 6/10/2009 | At Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/14/2009 | At FCV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | .333 | 0 |
| 6/14/2009 | At FCV | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 | 0 |
| 6/21/2009 | Titusville | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .833 | .333 | 0 |
| 6/21/2009 | Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | 0 |
| 6/23/2009 | Meadville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | 0 |
| 6/29/2009 | At Franklin | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | .333 | .333 | 0 |
| 7/7/2009 | At Meadville | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .250 | 0 |
| 7/9/2009 | Titusville | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | .250 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 10 | 27 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 1 | 3 | .185 | .267 | .222 | .361 | .188 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 23 | 80 | 14 | 16 | 1 | 0 | 1 | 6 | 0 | 9 | 0 | 2 | 1 | 7 | .200 | .250 | .250 | .330 | .227 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 33 | 107 | 17 | 21 | 2 | 0 | 1 | 8 | 1 | 15 | 2 | 2 | 2 | 10 | .196 | .254 | .243 | .337 | .217 | 0 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/4/2009 | At Greenville | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/14/2009 | At FCV | 1 | 7.0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2.00 |
| 6/21/2009 | Titusville | 1 | 1.1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 6/23/2009 | Meadville | 1 | 1.2 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12.60 |
| 6/28/2009 | Franklin | 1 | 5.0 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.80 |
| 7/1/2009 | At Meadville | 1 | 3.0 | 10 | 7 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.33 |
| 7/9/2009 | Titusville | 1 | 5.0 | 7 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 7 | 25.0 | 26 | 20 | 29 | 1 | 0 | 4 | 23 | 4 | 13 | 2 | 1 | 3 | 0 | 0 | 5.60 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 11 | 37.1 | 32 | 25 | 43 | 8 | 2 | 1 | 28 | 7 | 35 | 8 | 3 | 2 | 0 | 0 | 4.69 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 18 | 62.1 | 58 | 45 | 72 | 9 | 2 | 5 | 51 | 11 | 48 | 10 | 4 | 5 | 0 | 0 | 5.05 |
Fielding
| Game Date | Opponent | G |
PO |
A |
E |
DP |
PB |
FA |
| 6/4/2009 | At Greenville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/10/2009 | At Titusville | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| 6/14/2009 | At FCV | 1 | 1 | 2 | 0 | 0 | 1 | 1.000 |
| 6/14/2009 | At FCV | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/23/2009 | Meadville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 6/28/2009 | Franklin | 1 | 2 | 0 | 1 | 0 | 0 | .667 |
| 6/28/2009 | Franklin | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/29/2009 | At Franklin | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 7/1/2009 | At Meadville | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| 7/2/2009 | FCV | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| 7/7/2009 | At Meadville | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 7/9/2009 | Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 14 | 8 | 2 | 0 | 1 | .917 |
| | | | | | | | | |
| TOTAL 2008 CAL | | 23 | 62 | 38 | 6 | 3 | 0 | .943 |
| | | | | | | | | |
| TOTAL CAREER | | 37 | 76 | 46 | 8 | 3 | 1 | .938 |
|