|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
RB |
RPA |
OTS |
| 6/4/2009 | At Greenville | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .250 | .000 | 0 |
| 6/10/2009 | At Titusville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | .000 | 0 |
| 6/14/2009 | At FCV | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .000 | 0 |
| 6/14/2009 | At FCV | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 | .750 | .750 | 0 |
| 6/21/2009 | Titusville | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .250 | 0 |
| 6/21/2009 | Titusville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | .333 | 0 |
| 6/23/2009 | Meadville | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | .750 | .500 | 0 |
| 6/28/2009 | Franklin | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | .750 | .000 | 0 |
| 6/28/2009 | Franklin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
| 6/29/2009 | At Franklin | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .333 | .333 | 0 |
| 7/1/2009 | At Meadville | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.667 | .667 | .667 | 0 |
| 7/2/2009 | FCV | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .000 | 0 |
| 7/7/2009 | At Meadville | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | 1.000 | .750 | .750 | 0 |
| 7/9/2009 | Titusville | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .600 | .200 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 45 | 5 | 16 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 11 | .356 | .412 | .556 | .490 | .275 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 CAL | | 21 | 76 | 19 | 29 | 6 | 0 | 1 | 6 | 2 | 6 | 0 | 0 | 6 | 8 | .382 | .440 | .500 | .476 | .310 | 0 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 35 | 121 | 24 | 45 | 9 | 0 | 3 | 11 | 2 | 7 | 0 | 1 | 9 | 19 | .372 | .430 | .521 | .482 | .296 | 0 |
Fielding
| Game Date | Opponent | G |
PO |
A |
E |
DP |
PB |
FA |
| 6/4/2009 | At Greenville | 1 | 4 | 1 | 2 | 1 | 0 | .714 |
| 6/10/2009 | At Titusville | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| 6/14/2009 | At FCV | 1 | 6 | 0 | 1 | 0 | 0 | .857 |
| 6/14/2009 | At FCV | 1 | 10 | 0 | 0 | 1 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 7 | 0 | 0 | 0 | 0 | 1.000 |
| 6/21/2009 | Titusville | 1 | 9 | 0 | 0 | 3 | 0 | 1.000 |
| 6/23/2009 | Meadville | 1 | 7 | 0 | 0 | 2 | 0 | 1.000 |
| 6/28/2009 | Franklin | 1 | 8 | 0 | 0 | 0 | 0 | 1.000 |
| 6/28/2009 | Franklin | 1 | 4 | 2 | 0 | 0 | 0 | 1.000 |
| 6/29/2009 | At Franklin | 1 | 8 | 0 | 0 | 0 | 0 | 1.000 |
| 7/1/2009 | At Meadville | 1 | 5 | 0 | 0 | 0 | 0 | 1.000 |
| 7/2/2009 | FCV | 1 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| 7/7/2009 | At Meadville | 1 | 2 | 2 | 2 | 1 | 0 | .667 |
| 7/9/2009 | Titusville | 1 | 2 | 1 | 1 | 0 | 0 | .750 |
| | | | | | | | | |
| TOTAL 2009 CAL | | 14 | 76 | 9 | 7 | 8 | 0 | .924 |
| | | | | | | | | |
| TOTAL 2008 CAL | | 21 | 35 | 51 | 9 | 8 | 0 | .905 |
| | | | | | | | | |
| TOTAL CAREER | | 35 | 111 | 60 | 16 | 16 | 0 | .914 |
|