StatTrak for Baseball Web Site


Fielding

Home

Team Links

Latest News

Picture Gallery

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G PO A E DP PB FA
Jerod Northcott 2007 CAL 1 42 2 0 2 0 1.000
Dylan Manuel 2007 CAL 1 1 1 0 0 0 1.000
Dylan Manuel 2009 CAL 6 2 0 0 0 0 1.000
Craig Garofola 2006 CAL 1 60 14 1 1 5 .987
Zachary Staudt 2008 CAL 18 49 1 1 1 0 .980
Josh Chisholm 2008 CAL 17 79 13 2 7 0 .979
Craig Garofola 2008 CAL 21 130 10 4 0 7 .972
Cody Northcott 2008 CAL 23 53 23 3 2 1 .962
Nick Manuel 2006 CAL 1 20 3 1 0 0 .958
Tommy Lewis 2006 CAL 1 148 9 7 5 0 .957
Jerod Northcott 2006 CAL 1 51 12 3 3 0 .955
Craig Garofola 2007 CAL 1 93 8 5 1 5 .953
Josh Chisholm 2007 CAL 1 31 7 2 1 0 .950
Cody Northcott 2006 CAL 1 15 4 1 1 2 .950
Bradley Peterson 2008 CAL 23 62 38 6 3 0 .943
Mikel Boughner 2009 CAL 14 40 17 4 8 0 .934
Jake Novak 2009 CAL 11 35 4 3 0 4 .929
Dalton Pence 2008 CAL 17 14 36 4 5 0 .926
Andrew Boughner 2009 CAL 14 76 9 7 8 0 .924
Bradley Peterson 2009 CAL 14 14 8 2 0 1 .917
Mikel Boughner 2008 CAL 21 28 4 3 0 1 .914
Tommy Lewis 2007 CAL 1 84 8 9 4 0 .911
Andrew Boughner 2008 CAL 21 35 51 9 8 0 .905
Josh Hogue 2006 CAL 1 31 4 4 1 2 .897
Zachary Staudt 2009 CAL 14 25 0 3 0 0 .893
Jordan Damko 2009 CAL 13 12 21 4 2 0 .892
Ross Peterson 2008 CAL 8 3 5 1 0 0 .889
Cody Northcott 2009 CAL 14 28 10 5 2 5 .884
Cody Northcott 2007 CAL 1 35 28 9 5 0 .875
Zachary Staudt 2007 CAL 1 19 2 3 0 0 .875
Zachary Culbertson 2009 CAL 3 5 2 1 0 0 .875
Travis Peterson 2009 CAL 13 11 2 2 0 0 .867
Nick Somers 2006 CAL 1 29 57 14 2 0 .860
Greg Boughner 2007 CAL 1 6 24 5 3 0 .857
Bradley Peterson 2007 CAL 1 27 42 13 2 0 .841
Andrew Boughner 2006 CAL 1 21 37 11 4 0 .841
Travis Peterson 2008 CAL 19 15 5 4 0 0 .833
Greg Boughner 2006 CAL 1 19 30 10 2 0 .831
Bradley Peterson 2006 CAL 1 3 29 7 2 0 .821
Dalton Pence 2009 CAL 14 16 34 11 7 0 .820
Mikel Boughner 2007 CAL 1 16 6 5 0 0 .815
Andrew Boughner 2007 CAL 1 22 25 11 1 0 .810
Matt Shreve 2006 CAL 1 10 0 3 0 0 .769
Zachary Staudt 2006 CAL 1 11 2 4 1 0 .765
Ryan King 2007 CAL 1 6 15 7 0 0 .750
Zachary Culbertson 2008 CAL 19 12 19 11 1 0 .738
Mike Brown 2009 CAL 10 5 0 2 0 0 .714
Andrew Hamilton 2006 CAL 1 5 0 2 0 0 .714
Jordan Damko 2008 CAL 4 4 2 3 0 0 .667
Joel Linton 2008 CAL 9 5 1 3 0 0 .667
Shane Hites 2007 CAL 1 2 0 1 0 0 .667
Dylan Manuel 2008 CAL 4 0 1 2 0 0 .333
Jared Barr 2009 CAL 6 0 0 1 0 0 .000
TOTALS 39 1,565 685 239 99 33 .904

Site created with StatTrak for Baseball
from All-Pro Software on 8/8/2009 12:15:55 PM