StatTrak for Baseball Web Site


Batting

Home

Team Links

Latest News

Picture Gallery

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team Gm G AB R H 2B 3B HR BB HP SO SH SF SB RBI BA OBP Slg RB RPA OTS
Jerod Northcott 2007 CAL 21 1 64 25 30 8 3 3 6 2 8 0 2 4 24 .469 .514 .828 .527 .622 425
Nick Somers 2006 CAL 19 1 60 16 28 5 1 1 9 3 4 0 0 5 22 .467 .556 .633 .569 .514 352
Craig Garofola 2006 CAL 17 1 54 17 22 4 0 1 8 6 5 0 0 0 7 .407 .529 .537 .559 .338 284
Josh Chisholm 2007 CAL 21 1 62 15 25 7 0 1 4 0 8 0 2 1 16 .403 .426 .565 .456 .441 241
Zachary Culbertson 2009 CAL 0 6 15 4 6 1 0 0 1 0 1 0 0 0 3 .400 .438 .467 .438 .438 204
Jordan Damko 2009 CAL 0 14 41 11 16 2 1 1 6 2 10 0 1 1 8 .390 .480 .561 .500 .360 269
Andrew Boughner 2008 CAL 0 21 76 19 29 6 0 1 6 2 6 0 0 6 8 .382 .440 .500 .476 .310 220
Jerod Northcott 2006 CAL 18 1 61 14 23 10 0 0 7 0 4 1 0 1 15 .377 .441 .541 .557 .420 239
Michael Brown 2005 CAL 14 1 27 2 10 2 1 0 2 1 8 0 0 0 4 .370 .433 .519 .467 .200 225
Craig Garofola 2007 CAL 21 1 74 24 27 5 0 6 7 0 6 0 0 1 12 .365 .420 .676 .469 .370 284
Andrew Boughner 2009 CAL 0 14 45 5 16 3 0 2 5 0 1 0 1 3 11 .356 .412 .556 .490 .275 229
Zachary Staudt 2009 CAL 0 14 45 9 16 3 0 1 4 1 7 0 0 5 6 .356 .420 .489 .440 .280 205
Mikel Boughner 2009 CAL 0 14 44 11 15 0 0 1 3 3 2 0 0 1 4 .341 .420 .409 .460 .280 172
Zachary Staudt 2008 CAL 0 18 62 20 21 4 2 4 7 0 15 0 2 4 28 .339 .394 .661 .423 .620 261
Craig Garofola 2008 CAL 0 23 80 15 27 3 1 5 9 0 10 0 0 0 20 .338 .404 .588 .449 .337 238
Dylan Manuel 2007 CAL 7 1 3 2 1 0 0 0 0 0 2 0 0 0 1 .333 .333 .333 .333 1.000 111
Tommy Lewis 2007 CAL 20 1 58 13 19 6 0 0 5 4 13 0 0 0 11 .328 .418 .431 .463 .358 180
Dalton Pence 2008 CAL 0 17 49 7 16 1 0 0 2 0 7 0 0 0 7 .327 .353 .347 .353 .275 122
Jerod Northcott 2005 CAL 20 1 50 5 16 4 0 0 6 0 4 0 0 0 1 .320 .393 .400 .393 .107 157
Ryan Hazen 2005 CAL 19 1 44 6 14 4 1 0 8 0 5 0 2 0 8 .318 .407 .455 .444 .259 185
Mike Brown 2009 CAL 0 10 13 2 4 0 0 0 2 1 7 0 0 0 2 .308 .438 .308 .438 .250 135
Cody Northcott 2009 CAL 0 14 43 6 12 1 0 1 7 0 6 1 1 0 10 .279 .373 .372 .373 .288 139
Andrew Boughner 2006 CAL 20 1 62 10 17 3 0 0 2 1 8 3 0 3 7 .274 .308 .323 .381 .250 99
Bradley Peterson 2005 CAL 19 1 33 3 9 1 0 0 3 0 4 6 0 0 4 .273 .333 .303 .381 .167 101
Greg Boughner 2007 CAL 11 1 22 4 6 1 0 1 2 0 1 0 2 0 3 .273 .308 .455 .308 .231 140
Zachary Staudt 2005 CAL 17 1 26 1 7 1 0 0 1 0 5 0 0 0 1 .269 .296 .308 .296 .074 91
Travis Peterson 2008 CAL 0 20 53 13 14 2 1 0 7 0 21 3 0 2 3 .264 .350 .340 .398 .254 119
Andrew Boughner 2007 CAL 21 1 65 13 17 4 2 1 6 0 10 2 0 0 8 .262 .324 .431 .351 .274 140
Josh Chisholm 2008 CAL 0 15 46 4 12 3 0 1 3 0 2 0 0 0 7 .261 .306 .391 .347 .204 120
Zachary Staudt 2007 CAL 20 1 54 7 14 4 2 1 4 2 13 0 0 1 15 .259 .333 .463 .417 .350 154
Ryan King 2007 CAL 18 1 47 12 12 1 0 0 6 2 8 0 1 0 8 .255 .357 .277 .393 .357 99
Tony Mase 2005 CAL 17 1 40 10 10 2 0 0 14 3 11 0 0 2 4 .250 .474 .300 .509 .246 142
Tommy Lewis 2006 CAL 19 1 65 6 16 3 0 1 4 2 6 0 0 3 14 .246 .310 .338 .352 .268 105
Dalton Pence 2009 CAL 0 14 41 8 10 1 0 0 2 0 11 0 0 0 1 .244 .279 .268 .326 .209 75
Travis Peterson 2009 CAL 0 13 25 3 6 0 0 0 1 1 8 2 0 1 2 .240 .296 .240 .296 .172 71
Mikel Boughner 2008 CAL 0 21 72 13 17 2 0 1 5 2 9 0 1 3 12 .236 .300 .306 .313 .300 92
Cody Northcott 2007 CAL 21 1 51 8 12 2 0 0 9 0 10 1 0 0 8 .235 .350 .275 .399 .262 96
Josh Hogue 2006 CAL 16 1 44 6 10 2 0 0 4 0 11 1 0 3 4 .227 .292 .273 .332 .204 80
Craig Garofola 2005 CAL 13 1 33 3 7 0 0 0 3 0 9 1 0 0 2 .212 .278 .212 .305 .135 59
Cody Northcott 2008 CAL 0 23 62 6 13 2 0 0 16 1 19 0 0 2 6 .210 .380 .242 .418 .152 92
Zachary Staudt 2006 CAL 19 1 43 5 9 1 0 0 3 1 9 1 0 2 5 .209 .277 .233 .360 .208 64
Bradley Peterson 2008 CAL 0 23 80 14 16 1 0 1 6 0 9 0 2 1 7 .200 .250 .250 .330 .227 62
Bradley Peterson 2007 CAL 21 1 30 4 6 0 0 0 5 0 5 4 0 0 6 .200 .314 .200 .417 .256 63
Andrew Hamilton 2006 CAL 6 1 5 1 1 0 0 0 1 0 1 0 0 0 1 .200 .333 .200 .667 .333 67
Greg Boughner 2006 CAL 19 1 61 15 12 1 0 0 4 2 10 5 1 2 6 .197 .265 .213 .347 .288 56
Bradley Peterson 2009 CAL 0 10 27 3 5 1 0 0 2 1 6 2 0 1 3 .185 .267 .222 .360 .188 59
Jake Novak 2009 CAL 0 11 22 3 4 1 1 0 7 0 11 0 0 0 1 .182 .379 .318 .379 .138 121
Ryan Hollabaugh 2005 CAL 18 1 50 5 9 0 0 0 2 0 7 1 0 0 4 .180 .212 .180 .230 .170 38
Mikel Boughner 2007 CAL 17 1 17 2 3 0 0 0 1 0 1 1 0 0 2 .176 .222 .176 .327 .211 39
Zachary Culbertson 2008 CAL 0 19 57 4 10 2 0 0 3 0 11 0 2 1 7 .175 .210 .211 .274 .177 44
Nick Manuel 2006 CAL 20 1 60 10 10 2 0 0 5 1 15 0 1 1 6 .167 .239 .200 .358 .239 48
Matt Shreve 2005 CAL 15 1 22 0 3 1 0 0 0 0 10 1 0 0 1 .136 .136 .182 .136 .043 25
Greg Boughner 2005 CAL 18 1 40 1 5 1 0 0 3 1 7 4 0 1 3 .125 .205 .150 .267 .083 31
Dylan Manuel 2008 CAL 0 6 8 1 1 0 0 0 1 0 5 1 0 0 1 .125 .222 .125 .322 .200 28
Joel Linton 2008 CAL 0 6 8 0 1 0 0 0 1 0 2 0 0 0 0 .125 .222 .125 .333 .000 28
Tommy Lewis 2005 CAL 15 1 37 3 4 1 0 0 3 5 12 0 0 0 2 .108 .267 .135 .289 .111 36
Bradley Peterson 2006 CAL 19 1 32 3 3 0 0 0 6 0 8 1 1 0 3 .094 .231 .094 .306 .150 22
Nick Manuel 2005 CAL 20 1 37 3 3 0 0 0 3 0 9 1 0 1 1 .081 .150 .081 .174 .098 12
Cody Northcott 2006 CAL 15 1 15 1 1 0 0 0 0 0 7 2 0 0 1 .067 .067 .067 .067 .118 4
Matt Shreve 2006 CAL 16 1 16 2 1 0 0 0 4 0 8 1 0 0 0 .063 .250 .063 .298 .095 16
Ross Peterson 2008 CAL 0 9 12 2 0 0 0 0 4 0 10 0 0 0 0 .000 .250 .000 .313 .125 0
Dylan Manuel 2009 CAL 0 9 7 0 0 0 0 0 1 0 3 0 0 0 0 .000 .125 .000 .125 .000 0
Shane Hites 2007 CAL 11 1 7 2 0 0 0 0 0 1 4 0 0 0 0 .000 .125 .000 .125 .250 0
Albert Hays 2005 CAL 6 1 6 0 0 0 0 0 0 1 5 0 0 0 0 .000 .143 .000 .286 .000 0
Jordan Damko 2008 CAL 0 4 6 0 0 0 0 0 1 0 3 0 0 0 0 .000 .143 .000 .286 .000 0
Jared Barr 2009 CAL 0 5 4 0 0 0 0 0 1 0 2 0 0 0 0 .000 .200 .000 .200 .000 0
TOTALS na 40 2,620 462 709 125 16 35 273 52 485 46 22 62 397 .271 .349 .371 .393 na 129

Site created with StatTrak for Baseball
from All-Pro Software on 8/8/2009 12:15:53 PM