|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/30/2009 | At College of Southern Nevada | 1 | 1 | 4.0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2.25 |
| 2/10/2009 | Scottsdale | 1 | 1 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| 2/17/2009 | Cochise | 1 | 1 | 5.1 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.69 |
| 2/24/2009 | Pima | 1 | 1 | 6.1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.42 |
| 3/3/2009 | At Eastern Arizona | 1 | 1 | 5.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 0.00 |
| 3/11/2009 | At West Coast Cave Ducks | 1 | 1 | 4.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2.25 |
| 3/17/2009 | At Glendale | 1 | 1 | 6.0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 4.50 |
| 3/24/2009 | At Phoenix | 1 | 1 | 7.0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0.9 | 0.00 |
| 3/31/2009 | At Chandler-Gilbert | 1 | 1 | 6.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0.00 |
| 4/7/2009 | Scottsdale | 1 | 1 | 6.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.50 |
| 4/14/2009 | South Mountain | 1 | 1 | 6.0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3.00 |
| 4/21/2009 | Arizona Western | 1 | 1 | 5.0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0.00 |
| 4/30/2009 | South | 1 | 1 | 9.0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0.4 | 0.00 |
| 5/8/2009 | At Yavapai | 1 | 1 | 2.1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 7.71 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2009 | | 14 | 14 | 78.0 | 18 | 12 | 45 | 8 | 0 | 2 | 22 | 3 | 79 | 4 | 9 | 1 | 0 | 2 | 2 | 0.9 | 1.38 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/30/2009 | At College of Southern Nevada | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/10/2009 | Scottsdale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/17/2009 | Cochise | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/24/2009 | Pima | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/3/2009 | At Eastern Arizona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/11/2009 | At West Coast Cave Ducks | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 3/17/2009 | At Glendale | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2009 | At Phoenix | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/31/2009 | At Chandler-Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/7/2009 | Scottsdale | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2009 | South Mountain | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/21/2009 | Arizona Western | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2009 | South | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/8/2009 | At Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2009 | | 14 | 17 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | .000 | .882 |
|