|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/25/2008 | Monthan | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 9.00 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 0 | 3.0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | 3.00 |
| 2/12/2008 | At Glendale | 1 | 1 | 6.1 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 4.26 |
| 2/19/2008 | At Phoenix | 1 | 1 | 5.1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.9 | 3.38 |
| 2/23/2008 | Scottsdale | 1 | 0 | 2.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 9.00 |
| 2/27/2008 | Chandler-Gilbert | 1 | 1 | 8.1 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5.40 |
| 3/8/2008 | Gateway | 1 | 1 | 6.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0.00 |
| 3/13/2008 | At Indian Hills | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4.50 |
| 3/18/2008 | At Cochise | 1 | 1 | 5.2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | 3.18 |
| 3/25/2008 | At South Mountain | 1 | 1 | 8.0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 4/1/2008 | At Pima | 1 | 1 | 7.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.4 | 0.00 |
| 4/9/2008 | At Chandler-Gilbert | 1 | 1 | 8.0 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0.8 | 4.50 |
| 4/15/2008 | At Yavapai | 1 | 1 | 6.0 | 5 | 4 | 10 | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 | 6.00 |
| 4/19/2008 | South | 1 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.00 |
| 4/22/2008 | At Eastern | 1 | 1 | 6.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1.50 |
| 4/26/2008 | Pima | 1 | 1 | 8.2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.08 |
| 5/2/2008 | At South | 1 | 1 | 8.0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 1.13 |
| 5/9/2008 | At Yavapai | 1 | 1 | 6.1 | 6 | 5 | 9 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.7 | 7.11 |
| 5/16/2008 | At Trinidad St. | 1 | 1 | 5.0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1.4 | 0.00 |
| 5/25/2008 | At Johnson County | 1 | 1 | 7.0 | 7 | 6 | 9 | 1 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 | 7.71 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 2.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 3.38 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 22 | 15 | 116.1 | 48 | 41 | 101 | 19 | 1 | 7 | 18 | 8 | 100 | 7 | 11 | 3 | 1 | 4 | 1 | 1.0 | 3.17 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/12/2008 | At Glendale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/23/2008 | Scottsdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/27/2008 | Chandler-Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/8/2008 | Gateway | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2008 | At Indian Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2008 | At Chandler-Gilbert | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/19/2008 | South | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/22/2008 | At Eastern | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2008 | Pima | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/2/2008 | At South | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/9/2008 | At Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/16/2008 | At Trinidad St. | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | At Johnson County | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 22 | 26 | 5 | 21 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
|