|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 1/25/2008 | Monthan | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 3.000 | 1.000 |
| 1/26/2008 | Monthan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1/26/2008 | Monthan | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .667 | .800 | .600 |
| 2/2/2008 | Embry Riddle | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | .667 |
| 2/2/2008 | Embry Riddle | 1 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .833 | .667 |
| 2/8/2008 | At Chaffey College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/9/2008 | At Riverside | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12/2008 | At Glendale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/16/2008 | Mesa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/16/2008 | Mesa | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .333 |
| 2/19/2008 | At Phoenix | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6/2008 | Williston State | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .500 |
| 3/8/2008 | Gateway | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .667 |
| 3/8/2008 | Gateway | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.667 | .667 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 3/14/2008 | At Sauk Valley | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 3/14/2008 | At New Mexico JC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/15/2008 | At El Paso | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/18/2008 | At Cochise | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .500 |
| 3/18/2008 | At Cochise | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 3/20/2008 | Western Nebraska | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .667 | .667 |
| 3/22/2008 | Yavapai | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 3/22/2008 | Yavapai | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
| 3/23/2008 | Bellevue | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/29/2008 | Eastern | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/30/2008 | Eastern | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 30 | 92 | 17 | 31 | 8 | 1 | 1 | 44 | 4 | 8 | 11 | 0 | 3 | 2 | 0 | 20 | .402 | .478 | .337 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 19 | 59 | 12 | 14 | 2 | 2 | 0 | 20 | 4 | 3 | 12 | 2 | 2 | 4 | 0 | 6 | .309 | .339 | .237 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 49 | 151 | 29 | 45 | 10 | 3 | 1 | 64 | 8 | 11 | 23 | 2 | 5 | 6 | 0 | 26 | .366 | .424 | .298 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 1/26/2008 | Monthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1/26/2008 | Monthan | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/6/2008 | Williston State | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/14/2008 | At Sauk Valley | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/14/2008 | At New Mexico JC | 1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/15/2008 | At El Paso | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 8 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | .000 | .875 |
| 3/20/2008 | Western Nebraska | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/23/2008 | Bellevue | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At South Mountain | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At South Mountain | 1 | 9 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | .000 | 1.000 |
| 3/29/2008 | Eastern | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/30/2008 | Eastern | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 27 | 117 | 46 | 70 | 1 | 20 | 0 | 0 | 0 | .000 | .991 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 27 | 117 | 46 | 70 | 1 | 20 | 0 | 0 | 0 | .000 | .991 |
|