|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 1/25/2008 | Monthan | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 1/26/2008 | Monthan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 1/26/2008 | Monthan | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | 1.000 | .600 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 2/8/2008 | At Chaffey College | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/8/2008 | At Riverside | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/9/2008 | At Riverside | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12/2008 | At Glendale | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 2/12/2008 | At Glendale | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .250 | .250 |
| 2/16/2008 | Mesa | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/16/2008 | Mesa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19/2008 | At Phoenix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 2/19/2008 | At Phoenix | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | .500 |
| 2/23/2008 | Scottsdale | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23/2008 | Scottsdale | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 2/27/2008 | Chandler-Gilbert | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 3/1/2008 | Arizona Western | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/1/2008 | Arizona Western | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 3/6/2008 | Williston State | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 3/8/2008 | Gateway | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/8/2008 | Gateway | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13/2008 | At Indian Hills | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| 3/13/2008 | At New Mexico Military | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/14/2008 | At Sauk Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3/14/2008 | At New Mexico JC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/15/2008 | At El Paso | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20/2008 | Western Nebraska | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .250 | .250 |
| 3/22/2008 | Yavapai | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/22/2008 | Yavapai | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3/29/2008 | Eastern | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/30/2008 | Eastern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 4/5/2008 | At Arizona Western | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .500 | .500 |
| 4/5/2008 | At Arizona Western | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8/2008 | Chandler-Gilbert | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
| 4/9/2008 | At Chandler-Gilbert | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/12/2008 | Cochise | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/12/2008 | Cochise | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15/2008 | At Yavapai | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/15/2008 | At Yavapai | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/19/2008 | South | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 |
| 4/19/2008 | South | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | .333 |
| 4/22/2008 | At Eastern | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/22/2008 | At Eastern | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/26/2008 | Pima | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/26/2008 | Pima | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/2/2008 | At South | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .750 | 1.500 | .750 |
| 5/2/2008 | At South | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 5/8/2008 | At Yavapai | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 2.000 | .667 |
| 5/9/2008 | At Yavapai | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .333 |
| 5/15/2008 | Southern Nevada | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 5/16/2008 | At Trinidad St. | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | .667 |
| 5/16/2008 | Trinidad St. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .333 | .333 |
| 5/24/2008 | At Iowa Western | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/25/2008 | At Johnson County | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .400 |
| 5/26/2008 | At Walters State | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/27/2008 | At Iowa Western | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .571 | 1.000 | .400 |
| 5/29/2008 | At Grayson | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 65 | 189 | 45 | 52 | 8 | 0 | 3 | 69 | 21 | 8 | 19 | 7 | 1 | 10 | 4 | 26 | .370 | .365 | .275 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 25 | 67 | 15 | 24 | 2 | 0 | 0 | 26 | 11 | 0 | 9 | 1 | 0 | 9 | 1 | 5 | .449 | .388 | .358 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 90 | 256 | 60 | 76 | 10 | 0 | 3 | 95 | 32 | 8 | 28 | 8 | 1 | 19 | 5 | 31 | .391 | .371 | .297 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 1/26/2008 | Monthan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 1/26/2008 | Monthan | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .800 |
| 2/2/2008 | Embry Riddle | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/8/2008 | At Chaffey College | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 2/8/2008 | At Riverside | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/9/2008 | At Riverside | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| 2/16/2008 | Mesa | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 2/19/2008 | At Phoenix | 1 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | .857 |
| 2/23/2008 | Scottsdale | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 2/23/2008 | Scottsdale | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .800 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .667 |
| 2/27/2008 | Chandler-Gilbert | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/1/2008 | Arizona Western | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/1/2008 | Arizona Western | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/6/2008 | Williston State | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2008 | At Indian Hills | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2008 | At New Mexico Military | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/14/2008 | At Sauk Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/14/2008 | At New Mexico JC | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/15/2008 | At El Paso | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/20/2008 | Western Nebraska | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/29/2008 | Eastern | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/30/2008 | Eastern | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/5/2008 | At Arizona Western | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/5/2008 | At Arizona Western | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/8/2008 | Chandler-Gilbert | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2008 | At Chandler-Gilbert | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | Cochise | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | Cochise | 1 | 12 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/19/2008 | South | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/19/2008 | South | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .800 |
| 4/22/2008 | At Eastern | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 4/22/2008 | At Eastern | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2008 | Pima | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2008 | Pima | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .833 |
| 5/2/2008 | At South | 1 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/2/2008 | At South | 1 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 5/8/2008 | At Yavapai | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/9/2008 | At Yavapai | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/15/2008 | Southern Nevada | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2008 | At Trinidad St. | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2008 | Trinidad St. | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/24/2008 | At Iowa Western | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 5/25/2008 | At Johnson County | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Walters State | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .857 |
| 5/27/2008 | At Iowa Western | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 5/29/2008 | At Grayson | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 65 | 269 | 82 | 171 | 16 | 30 | 0 | 0 | 0 | .000 | .941 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 65 | 269 | 82 | 171 | 16 | 30 | 0 | 0 | 0 | .000 | .941 |
|