|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 1/30/2009 | At College of Southern Nevada | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | 1.000 | .500 |
| 1/30/2009 | At College of Southern Nevada | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | .800 | .600 |
| 1/31/2009 | At Salt Lake City College | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/4/2009 | Scottsdale | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/7/2009 | Embry-Riddle | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 2/7/2009 | Embry-Riddle | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/10/2009 | Scottsdale | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13/2009 | At South Mountain | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
| 2/14/2009 | South Mountain | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/17/2009 | Cochise | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17/2009 | Cochise | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 2/21/2009 | At Arizona Western | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .333 |
| 2/21/2009 | At Arizona Western | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 2/24/2009 | Pima | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/24/2009 | Pima | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/28/2009 | Paradise Valley | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | .667 |
| 2/28/2009 | Paradise Valley | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 3/3/2009 | At Eastern Arizona | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 3/3/2009 | At Eastern Arizona | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .750 | .250 |
| 3/7/2009 | Yavapai | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/7/2009 | Yavapai | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 3/11/2009 | At West Coast Cave Ducks | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 3/12/2009 | At Indian Hills | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 3/12/2009 | At Luna | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13/2009 | At Douglas College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3/13/2009 | New Mexico JC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/14/2009 | At Odessa | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .333 | .333 |
| 3/17/2009 | At Glendale | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 3/17/2009 | At Glendale | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .500 | .500 |
| 3/19/2009 | Skagit Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 3/21/2009 | Gateway | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1.000 | 1.500 | 1.000 |
| 3/21/2009 | Gateway | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | 1.000 | 1.000 |
| 3/22/2009 | Western Nebraska | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .750 | .250 |
| 3/24/2009 | At Phoenix | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 3/24/2009 | At Phoenix | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 |
| 3/28/2009 | Mesa | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28/2009 | Mesa | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/1/2009 | Chandler-Gilbert | 1 | 6 | 1 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .833 | 1.167 | .833 |
| 4/4/2009 | At Cochise | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/4/2009 | At Cochise | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .286 |
| 4/7/2009 | Scottsdale | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 |
| 4/7/2009 | Scottsdale | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 4/9/2009 | At Gateway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 4/11/2009 | Eastern | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11/2009 | Eastern | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 4/14/2009 | South Mountain | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.000 | .500 |
| 4/15/2009 | At South Mountain | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .333 | .333 |
| 4/18/2009 | At Yavapai | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/18/2009 | At Yavapai | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21/2009 | Arizona Western | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.500 | .750 |
| 4/21/2009 | Arizona Western | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .600 | .600 | .600 |
| 4/25/2009 | At Pima | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .600 | .400 |
| 4/25/2009 | At Pima | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .667 | .500 |
| 4/30/2009 | South | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .600 | .400 |
| 5/1/2009 | South | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/7/2009 | At Yavapai | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | 1.000 | .800 |
| 5/8/2009 | At Yavapai | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | 1.000 | .800 |
| 5/14/2009 | College of Southern Idaho | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | .750 |
| 5/15/2009 | At Western Nevada | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .200 |
| 5/15/2009 | At Northeastern CO | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/16/2009 | At Western Nevada | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2009 | | 61 | 226 | 61 | 89 | 23 | 4 | 1 | 123 | 19 | 7 | 15 | 6 | 2 | 8 | 2 | 38 | .453 | .544 | .394 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 65 | 189 | 45 | 52 | 8 | 0 | 3 | 69 | 21 | 8 | 19 | 7 | 1 | 10 | 4 | 26 | .370 | .365 | .275 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 126 | 415 | 106 | 141 | 31 | 4 | 4 | 192 | 40 | 15 | 34 | 13 | 3 | 18 | 6 | 64 | .414 | .463 | .340 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/30/2009 | At College of Southern Nevada | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 1/30/2009 | At College of Southern Nevada | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 1/31/2009 | At Salt Lake City College | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/4/2009 | Scottsdale | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 2/7/2009 | Embry-Riddle | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .000 | .600 |
| 2/7/2009 | Embry-Riddle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/10/2009 | Scottsdale | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/13/2009 | At South Mountain | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/14/2009 | South Mountain | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/17/2009 | Cochise | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/17/2009 | Cochise | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/21/2009 | At Arizona Western | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/21/2009 | At Arizona Western | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/24/2009 | Pima | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .833 |
| 2/24/2009 | Pima | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/28/2009 | Paradise Valley | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .000 | .500 |
| 2/28/2009 | Paradise Valley | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/3/2009 | At Eastern Arizona | 1 | 11 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/3/2009 | At Eastern Arizona | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/7/2009 | Yavapai | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/7/2009 | Yavapai | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .800 |
| 3/11/2009 | At West Coast Cave Ducks | 1 | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/12/2009 | At Indian Hills | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/12/2009 | At Luna | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2009 | At Douglas College | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2009 | New Mexico JC | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/14/2009 | At Odessa | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/17/2009 | At Glendale | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/17/2009 | At Glendale | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/19/2009 | Skagit Valley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2009 | Gateway | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2009 | Gateway | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2009 | Western Nebraska | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2009 | At Phoenix | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2009 | At Phoenix | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/28/2009 | Mesa | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/28/2009 | Mesa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2009 | Chandler-Gilbert | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/4/2009 | At Cochise | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/4/2009 | At Cochise | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .600 |
| 4/7/2009 | Scottsdale | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/7/2009 | Scottsdale | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2009 | At Gateway | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2009 | Eastern | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2009 | Eastern | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2009 | South Mountain | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2009 | At South Mountain | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2009 | At Yavapai | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2009 | At Yavapai | 1 | 11 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | .000 | .909 |
| 4/21/2009 | Arizona Western | 1 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 4/21/2009 | Arizona Western | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2009 | At Pima | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2009 | At Pima | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2009 | South | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2009 | South | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/7/2009 | At Yavapai | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/8/2009 | At Yavapai | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/14/2009 | College of Southern Idaho | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/15/2009 | At Western Nevada | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/15/2009 | At Northeastern CO | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2009 | At Western Nevada | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| | | | | | | | | | | | | |
| TOTAL CAC 2009 | | 61 | 233 | 76 | 146 | 11 | 25 | 0 | 0 | 0 | .000 | .953 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 65 | 269 | 82 | 171 | 16 | 30 | 0 | 0 | 0 | .000 | .941 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 126 | 502 | 158 | 317 | 27 | 55 | 0 | 0 | 0 | .000 | .946 |
|