|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/26/2008 | Monthan | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.00 |
| 2/9/2008 | At Riverside | 1 | 0 | 2.1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 7.71 |
| 2/12/2008 | At Glendale | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 9.00 |
| 2/23/2008 | Scottsdale | 1 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 18.00 |
| 3/6/2008 | Williston State | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 3/8/2008 | Gateway | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 3/14/2008 | At New Mexico JC | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 3/18/2008 | At Cochise | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 3/18/2008 | At Cochise | 1 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.00 |
| 3/20/2008 | Western Nebraska | 1 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 13.50 |
| 3/22/2008 | Yavapai | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 4/1/2008 | At Pima | 1 | 0 | 1.1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 13.50 |
| 4/8/2008 | Chandler-Gilbert | 1 | 0 | 1.1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 20.25 |
| 4/12/2008 | Cochise | 1 | 0 | 0.1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 27.00 |
| 4/22/2008 | At Eastern | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 16 | 1 | 15.0 | 12 | 12 | 16 | 5 | 1 | 1 | 9 | 4 | 21 | 2 | 2 | 3 | 0 | 0 | 0 | 1.7 | 7.20 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 6 | 0 | 7.0 | 4 | 4 | 8 | 2 | 0 | 0 | 8 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | 5.14 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 22 | 1 | 22.0 | 16 | 16 | 24 | 7 | 1 | 1 | 17 | 4 | 30 | 2 | 3 | 3 | 0 | 0 | 0 | 1.9 | 6.55 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/26/2008 | Monthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/9/2008 | At Riverside | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/23/2008 | Scottsdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/6/2008 | Williston State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/8/2008 | Gateway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/14/2008 | At New Mexico JC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/20/2008 | Western Nebraska | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/22/2008 | Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/8/2008 | Chandler-Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/12/2008 | Cochise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/22/2008 | At Eastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|