|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 1/25/2008 | Monthan | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .667 | .667 |
| 1/26/2008 | Monthan | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1/26/2008 | Monthan | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .600 | 1.000 | .667 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2/2/2008 | Embry Riddle | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .833 | 1.750 | 1.000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .000 | .000 |
| 2/8/2008 | At Chaffey College | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
| 2/8/2008 | At Riverside | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/9/2008 | At Riverside | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/12/2008 | At Glendale | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/16/2008 | Mesa | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| 2/19/2008 | At Phoenix | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 2/19/2008 | At Phoenix | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 2/23/2008 | Scottsdale | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/27/2008 | Chandler-Gilbert | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/1/2008 | Arizona Western | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 3/6/2008 | Williston State | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .600 | .400 |
| 3/8/2008 | Gateway | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | .667 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/13/2008 | At Indian Hills | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .333 | .333 |
| 3/13/2008 | At New Mexico Military | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .600 | 1.000 | .500 |
| 3/14/2008 | At Sauk Valley | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/14/2008 | At New Mexico JC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/15/2008 | At El Paso | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.750 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/18/2008 | At Cochise | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/20/2008 | Western Nebraska | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .333 | .333 |
| 3/22/2008 | Yavapai | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 3/22/2008 | Yavapai | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 |
| 3/23/2008 | Bellevue | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 3/25/2008 | At South Mountain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30/2008 | Eastern | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 | 1.000 | .250 |
| 4/1/2008 | At Pima | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .667 |
| 4/1/2008 | At Pima | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/5/2008 | At Arizona Western | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/5/2008 | At Arizona Western | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/2/2008 | At South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 5/8/2008 | At Yavapai | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | .667 |
| 5/15/2008 | Southern Nevada | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .333 |
| 5/16/2008 | At Trinidad St. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/16/2008 | Trinidad St. | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 |
| 5/24/2008 | At Iowa Western | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/25/2008 | At Johnson County | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | 1.250 | .750 |
| 5/26/2008 | At Walters State | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 5/27/2008 | At Iowa Western | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .000 | .000 |
| 5/29/2008 | At Grayson | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | .400 | .400 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 49 | 154 | 40 | 56 | 11 | 3 | 1 | 76 | 10 | 11 | 23 | 1 | 5 | 5 | 2 | 47 | .428 | .494 | .364 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 20 | 60 | 15 | 21 | 5 | 1 | 1 | 31 | 7 | 1 | 9 | 0 | 0 | 5 | 0 | 13 | .426 | .517 | .350 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 69 | 214 | 55 | 77 | 16 | 4 | 2 | 107 | 17 | 12 | 32 | 1 | 5 | 10 | 2 | 60 | .427 | .500 | .360 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1/26/2008 | Monthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1/26/2008 | Monthan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/8/2008 | At Chaffey College | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/8/2008 | At Riverside | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/9/2008 | At Riverside | 1 | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .000 | .750 |
| 2/12/2008 | At Glendale | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/19/2008 | At Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/23/2008 | Scottsdale | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/27/2008 | Chandler-Gilbert | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 3/1/2008 | Arizona Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/6/2008 | Williston State | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .000 | .500 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/13/2008 | At New Mexico Military | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 3/14/2008 | At Sauk Valley | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/14/2008 | At New Mexico JC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/15/2008 | At El Paso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/20/2008 | Western Nebraska | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/23/2008 | Bellevue | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At South Mountain | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 3/25/2008 | At South Mountain | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/30/2008 | Eastern | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/5/2008 | At Arizona Western | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/5/2008 | At Arizona Western | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 5/25/2008 | At Johnson County | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/29/2008 | At Grayson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 35 | 76 | 20 | 48 | 8 | 4 | 0 | 0 | 0 | .000 | .895 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 35 | 76 | 20 | 48 | 8 | 4 | 0 | 0 | 0 | .000 | .895 |
|