|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/26/2008 | Monthan | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.00 |
| 2/9/2008 | At Riverside | 1 | 0 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.00 |
| 3/1/2008 | Arizona Western | 1 | 0 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.00 |
| 3/6/2008 | Williston State | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 3/15/2008 | At El Paso | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9.00 |
| 3/23/2008 | Bellevue | 1 | 0 | 1.0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9.00 |
| 4/1/2008 | At Pima | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 4/15/2008 | At Yavapai | 1 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.00 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 2.2 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 13.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 10 | 0 | 12.1 | 8 | 6 | 16 | 2 | 0 | 1 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 4.38 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 4 | 0 | 8.0 | 8 | 7 | 10 | 3 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7.88 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 0 | 20.1 | 16 | 13 | 26 | 5 | 0 | 1 | 10 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.75 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/26/2008 | Monthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/1/2008 | Arizona Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/6/2008 | Williston State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/15/2008 | At El Paso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/23/2008 | Bellevue | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
|