|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/26/2008 | Monthan | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 2/8/2008 | At Chaffey College | 1 | 0 | 2.2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3.38 |
| 2/12/2008 | At Glendale | 1 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | 0.00 |
| 2/19/2008 | At Phoenix | 1 | 0 | 1.2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 5.40 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 0 | 2.0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 13.50 |
| 3/1/2008 | Arizona Western | 1 | 0 | 1.1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6.75 |
| 3/6/2008 | Williston State | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 3/14/2008 | At Sauk Valley | 1 | 1 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.7 | 0.00 |
| 3/23/2008 | Bellevue | 1 | 1 | 5.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 5.40 |
| 3/30/2008 | Eastern | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 4/1/2008 | At Pima | 1 | 0 | 1.2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.40 |
| 4/5/2008 | At Arizona Western | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 4/12/2008 | Cochise | 1 | 0 | 6.0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3.00 |
| 4/15/2008 | At Yavapai | 1 | 0 | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 18.00 |
| 4/19/2008 | South | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 4/22/2008 | At Eastern | 1 | 0 | 1.1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 6.75 |
| 4/26/2008 | Pima | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 5/2/2008 | At South | 1 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 13.50 |
| 5/16/2008 | Trinidad St. | 1 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.00 |
| 5/26/2008 | At Walters State | 1 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 81.00 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 1.2 | 6 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 32.40 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 22 | 2 | 45.1 | 27 | 27 | 51 | 9 | 0 | 6 | 8 | 2 | 41 | 3 | 4 | 3 | 0 | 1 | 1 | 1.3 | 5.36 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 13 | 2 | 34.0 | 14 | 7 | 31 | 5 | 0 | 1 | 6 | 3 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 1.1 | 1.85 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 35 | 4 | 79.1 | 41 | 34 | 82 | 14 | 0 | 7 | 14 | 5 | 74 | 3 | 8 | 3 | 0 | 1 | 1 | 1.2 | 3.86 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/26/2008 | Monthan | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/8/2008 | At Chaffey College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/12/2008 | At Glendale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/1/2008 | Arizona Western | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/6/2008 | Williston State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/14/2008 | At Sauk Valley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/23/2008 | Bellevue | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/30/2008 | Eastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/5/2008 | At Arizona Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/12/2008 | Cochise | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/19/2008 | South | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/22/2008 | At Eastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/26/2008 | Pima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/2/2008 | At South | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2008 | Trinidad St. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Walters State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 22 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 22 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|