|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/26/2008 | Monthan | 1 | 0 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3.00 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 2/8/2008 | At Chaffey College | 1 | 1 | 6.1 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2.84 |
| 2/12/2008 | At Glendale | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.00 |
| 2/16/2008 | Mesa | 1 | 1 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 0.3 | 0.00 |
| 2/19/2008 | At Phoenix | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0.00 |
| 2/23/2008 | Scottsdale | 1 | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0.3 | 0.00 |
| 2/27/2008 | Chandler-Gilbert | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 3/1/2008 | Arizona Western | 1 | 1 | 7.0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0.7 | 0.00 |
| 3/8/2008 | Gateway | 1 | 1 | 7.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0.6 | 0.00 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 1 | 7.0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1.1 | 0.00 |
| 3/18/2008 | At Cochise | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.00 |
| 3/18/2008 | At Cochise | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.00 |
| 3/22/2008 | Yavapai | 1 | 1 | 7.0 | 6 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | 6.43 |
| 3/25/2008 | At South Mountain | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.00 |
| 3/29/2008 | Eastern | 1 | 1 | 8.0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0.9 | 1.13 |
| 4/5/2008 | At Arizona Western | 1 | 1 | 7.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0.6 | 0.00 |
| 4/8/2008 | Chandler-Gilbert | 1 | 0 | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 13.50 |
| 4/12/2008 | Cochise | 1 | 1 | 7.0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0.00 |
| 4/19/2008 | South | 1 | 1 | 7.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0.6 | 0.00 |
| 4/26/2008 | Pima | 1 | 1 | 7.0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0.6 | 2.57 |
| 5/2/2008 | At South | 1 | 1 | 9.0 | 4 | 4 | 13 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1.7 | 4.00 |
| 5/8/2008 | At Yavapai | 1 | 1 | 7.0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | 2.57 |
| 5/15/2008 | Southern Nevada | 1 | 1 | 9.0 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0.00 |
| 5/24/2008 | At Iowa Western | 1 | 1 | 8.0 | 6 | 3 | 11 | 3 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | 3.38 |
| 5/26/2008 | At Walters State | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | 0.00 |
| 5/29/2008 | At Grayson | 1 | 1 | 8.0 | 8 | 4 | 8 | 1 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | 4.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 27 | 17 | 138.2 | 37 | 26 | 109 | 18 | 3 | 5 | 19 | 6 | 178 | 1 | 14 | 4 | 7 | 16 | 8 | 0.9 | 1.69 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 11 | 2 | 28.0 | 5 | 0 | 13 | 3 | 0 | 0 | 7 | 1 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0.7 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 20 | 16 | 130.1 | 23 | 16 | 86 | 16 | 0 | 3 | 24 | 11 | 149 | 9 | 13 | 3 | 2 | 16 | 8 | 0.8 | 1.10 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 58 | 35 | 297.0 | 65 | 42 | 208 | 37 | 3 | 8 | 50 | 18 | 367 | 10 | 30 | 7 | 9 | 32 | 16 | 0.9 | 1.27 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/26/2008 | Monthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/8/2008 | At Chaffey College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/16/2008 | Mesa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/23/2008 | Scottsdale | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/27/2008 | Chandler-Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/1/2008 | Arizona Western | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/22/2008 | Yavapai | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At South Mountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/29/2008 | Eastern | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/5/2008 | At Arizona Western | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/8/2008 | Chandler-Gilbert | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | Cochise | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/19/2008 | South | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2008 | Pima | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/2/2008 | At South | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/8/2008 | At Yavapai | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/15/2008 | Southern Nevada | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/24/2008 | At Iowa Western | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Walters State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/29/2008 | At Grayson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 27 | 36 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 20 | 43 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 47 | 79 | 5 | 74 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|