|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 1/25/2008 | Monthan | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1/26/2008 | Monthan | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 1/26/2008 | Monthan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .500 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2.000 | .500 |
| 2/8/2008 | At Riverside | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/9/2008 | At Riverside | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12/2008 | At Glendale | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/16/2008 | Mesa | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .500 |
| 2/19/2008 | At Phoenix | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23/2008 | Scottsdale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | 1.000 | 1.000 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | .400 |
| 2/27/2008 | Chandler-Gilbert | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/1/2008 | Arizona Western | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| 3/13/2008 | At Indian Hills | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/14/2008 | At Sauk Valley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/15/2008 | At El Paso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3/20/2008 | Western Nebraska | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 3/22/2008 | Yavapai | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 3/23/2008 | Bellevue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 3/30/2008 | Eastern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 4/5/2008 | At Arizona Western | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/9/2008 | At Chandler-Gilbert | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/12/2008 | Cochise | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 4/15/2008 | At Yavapai | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/19/2008 | South | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 4/19/2008 | South | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/22/2008 | At Eastern | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 5/2/2008 | At South | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 1.000 | .250 |
| 5/9/2008 | At Yavapai | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/16/2008 | At Trinidad St. | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 5/16/2008 | Trinidad St. | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/25/2008 | At Johnson County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 35 | 90 | 6 | 25 | 4 | 0 | 2 | 35 | 17 | 3 | 22 | 0 | 2 | 0 | 0 | 18 | .402 | .389 | .278 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 21 | 53 | 7 | 17 | 5 | 2 | 0 | 26 | 13 | 1 | 14 | 0 | 0 | 1 | 0 | 7 | .463 | .491 | .321 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 28 | 48 | 2 | 20 | 5 | 3 | 0 | 31 | 7 | 0 | 9 | 0 | 3 | 0 | 0 | 19 | .466 | .646 | .417 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 84 | 191 | 15 | 62 | 14 | 5 | 2 | 92 | 37 | 4 | 45 | 0 | 5 | 1 | 0 | 44 | .435 | .482 | .325 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 1/26/2008 | Monthan | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 2/8/2008 | At Riverside | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 2/23/2008 | Scottsdale | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | .500 | 1.000 |
| 3/13/2008 | At Indian Hills | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| 3/14/2008 | At Sauk Valley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/15/2008 | At El Paso | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/20/2008 | Western Nebraska | 1 | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 3/30/2008 | Eastern | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
| 4/5/2008 | At Arizona Western | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| 5/16/2008 | Trinidad St. | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 20 | 121 | 108 | 13 | 0 | 0 | 1 | 10 | 13 | .565 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 15 | 69 | 58 | 8 | 3 | 0 | 0 | 11 | 8 | .421 | .957 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 35 | 190 | 166 | 21 | 3 | 0 | 1 | 21 | 21 | .500 | .984 |
|