|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 1/25/2008 | Monthan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 1/26/2008 | Monthan | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .333 |
| 1/26/2008 | Monthan | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2/8/2008 | At Chaffey College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2/8/2008 | At Riverside | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/9/2008 | At Riverside | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.500 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/12/2008 | At Glendale | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 2/16/2008 | Mesa | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| 2/16/2008 | Mesa | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/19/2008 | At Phoenix | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 2/19/2008 | At Phoenix | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2/23/2008 | Scottsdale | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/23/2008 | Scottsdale | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 2/27/2008 | Chandler-Gilbert | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/1/2008 | Arizona Western | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 |
| 3/1/2008 | Arizona Western | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 3/6/2008 | Williston State | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3/8/2008 | Gateway | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/8/2008 | Gateway | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.250 | .750 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/13/2008 | At Indian Hills | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13/2008 | At New Mexico Military | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3/14/2008 | At Sauk Valley | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .500 |
| 3/14/2008 | At New Mexico JC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 3/15/2008 | At El Paso | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18/2008 | At Cochise | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20/2008 | Western Nebraska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3/22/2008 | Yavapai | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.333 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/23/2008 | Bellevue | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .500 | .250 |
| 3/25/2008 | At South Mountain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/29/2008 | Eastern | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30/2008 | Eastern | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| 4/1/2008 | At Pima | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 4/1/2008 | At Pima | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/5/2008 | At Arizona Western | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| 4/5/2008 | At Arizona Western | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .333 |
| 4/8/2008 | Chandler-Gilbert | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/9/2008 | At Chandler-Gilbert | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/12/2008 | Cochise | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 4/12/2008 | Cochise | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/15/2008 | At Yavapai | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/15/2008 | At Yavapai | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1.000 | .250 |
| 4/19/2008 | South | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 4/19/2008 | South | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22/2008 | At Eastern | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .333 |
| 4/22/2008 | At Eastern | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .667 | .333 |
| 4/26/2008 | Pima | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/26/2008 | Pima | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/2/2008 | At South | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 | .500 |
| 5/2/2008 | At South | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .500 |
| 5/8/2008 | At Yavapai | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 5/9/2008 | At Yavapai | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 5/15/2008 | Southern Nevada | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/16/2008 | At Trinidad St. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/16/2008 | Trinidad St. | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Iowa Western | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/25/2008 | At Johnson County | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | .333 |
| 5/26/2008 | At Walters State | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1.667 | .667 |
| 5/27/2008 | At Iowa Western | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .714 | .500 | .500 |
| 5/29/2008 | At Grayson | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 68 | 194 | 46 | 59 | 13 | 3 | 4 | 90 | 12 | 24 | 34 | 6 | 1 | 6 | 1 | 33 | .411 | .464 | .304 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 24 | 73 | 26 | 30 | 5 | 1 | 1 | 40 | 9 | 8 | 13 | 0 | 0 | 4 | 2 | 13 | .522 | .548 | .411 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 64 | 183 | 35 | 56 | 6 | 1 | 1 | 67 | 14 | 16 | 28 | 2 | 2 | 6 | 3 | 24 | .400 | .366 | .306 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 156 | 450 | 107 | 145 | 24 | 5 | 6 | 197 | 35 | 48 | 75 | 8 | 3 | 16 | 6 | 70 | .425 | .438 | .322 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 1/26/2008 | Monthan | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 1/26/2008 | Monthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/2/2008 | Embry Riddle | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/8/2008 | At Chaffey College | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/8/2008 | At Riverside | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .750 |
| 2/9/2008 | At Riverside | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/12/2008 | At Glendale | 1 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/23/2008 | Scottsdale | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/23/2008 | Scottsdale | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/27/2008 | Chandler-Gilbert | 1 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .857 |
| 3/1/2008 | Arizona Western | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/1/2008 | Arizona Western | 1 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/8/2008 | Gateway | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/12/2008 | At West Coast Cave Ducks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2008 | At Indian Hills | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2008 | At New Mexico Military | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/14/2008 | At Sauk Valley | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/14/2008 | At New Mexico JC | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 3/15/2008 | At El Paso | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/23/2008 | Bellevue | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At South Mountain | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At South Mountain | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 3/29/2008 | Eastern | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/30/2008 | Eastern | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/1/2008 | At Pima | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/5/2008 | At Arizona Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/5/2008 | At Arizona Western | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/8/2008 | Chandler-Gilbert | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2008 | At Chandler-Gilbert | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | Cochise | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | Cochise | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 4/15/2008 | At Yavapai | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/19/2008 | South | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/19/2008 | South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/22/2008 | At Eastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/22/2008 | At Eastern | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2008 | Pima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/26/2008 | Pima | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/2/2008 | At South | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/2/2008 | At South | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/8/2008 | At Yavapai | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/9/2008 | At Yavapai | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/15/2008 | Southern Nevada | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 5/16/2008 | At Trinidad St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/16/2008 | Trinidad St. | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/24/2008 | At Iowa Western | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 5/25/2008 | At Johnson County | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Walters State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/27/2008 | At Iowa Western | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/29/2008 | At Grayson | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 66 | 179 | 40 | 132 | 7 | 15 | 0 | 0 | 0 | .000 | .961 |
| | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 64 | 260 | 89 | 151 | 20 | 12 | 0 | 0 | 0 | .000 | .923 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 130 | 439 | 129 | 283 | 27 | 27 | 0 | 0 | 0 | .000 | .938 |
|