|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/25/2008 | Monthan | 1 | 1 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | 0.00 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 1 | 5.0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.80 |
| 2/12/2008 | At Glendale | 1 | 1 | 3.1 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.40 |
| 2/19/2008 | At Phoenix | 1 | 1 | 6.0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | 0.00 |
| 2/23/2008 | Scottsdale | 1 | 0 | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.00 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 1 | 3.1 | 4 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 5.40 |
| 3/13/2008 | At Indian Hills | 1 | 1 | 5.0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | 1.80 |
| 3/18/2008 | At Cochise | 1 | 1 | 4.2 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 3.86 |
| 3/22/2008 | Yavapai | 1 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.00 |
| 3/25/2008 | At South Mountain | 1 | 1 | 4.2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 0.00 |
| 4/8/2008 | Chandler-Gilbert | 1 | 1 | 5.0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | 3.60 |
| 4/15/2008 | At Yavapai | 1 | 1 | 4.0 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6.75 |
| 4/22/2008 | At Eastern | 1 | 1 | 6.2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2.70 |
| 5/16/2008 | Trinidad St. | 1 | 1 | 7.2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0.00 |
| 5/26/2008 | At Walters State | 1 | 1 | 7.0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 16 | 13 | 72.2 | 25 | 15 | 73 | 8 | 0 | 3 | 26 | 0 | 55 | 3 | 6 | 2 | 0 | 1 | 0 | 1.4 | 1.86 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC Fall 2007 | | 11 | 0 | 31.1 | 5 | 2 | 19 | 3 | 2 | 0 | 5 | 3 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0.8 | 0.57 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 15 | 13 | 80.1 | 24 | 18 | 70 | 18 | 1 | 2 | 22 | 7 | 58 | 2 | 6 | 3 | 0 | 2 | 0 | 1.1 | 2.02 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 42 | 26 | 184.1 | 54 | 35 | 162 | 29 | 3 | 5 | 53 | 10 | 153 | 5 | 13 | 5 | 1 | 3 | 0 | 1.2 | 1.71 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/7/2008 | At San Bernardino Valley College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/12/2008 | At Glendale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/19/2008 | At Phoenix | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/23/2008 | Scottsdale | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/26/2008 | At Chandler-Gilbert | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/13/2008 | At Indian Hills | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/22/2008 | Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/25/2008 | At South Mountain | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/8/2008 | Chandler-Gilbert | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/22/2008 | At Eastern | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/16/2008 | Trinidad St. | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/26/2008 | At Walters State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 16 | 23 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | .000 | .913 |
| | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 15 | 20 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | .000 | .950 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 31 | 43 | 7 | 33 | 3 | 0 | 0 | 0 | 0 | .000 | .930 |
|