|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
GS |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
CG |
Sho |
WHIP |
ERA |
| 1/25/2008 | Monthan | 1 | 0 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.00 |
| 2/2/2008 | Embry Riddle | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 2/8/2008 | At Riverside | 1 | 1 | 5.0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.00 |
| 2/16/2008 | Mesa | 1 | 1 | 6.0 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3.00 |
| 2/23/2008 | Scottsdale | 1 | 1 | 5.0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.80 |
| 3/1/2008 | Arizona Western | 1 | 1 | 4.2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.93 |
| 3/14/2008 | At New Mexico JC | 1 | 1 | 3.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | 3.00 |
| 3/18/2008 | At Cochise | 1 | 0 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 3/22/2008 | Yavapai | 1 | 0 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.00 |
| 3/25/2008 | At South Mountain | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 4/5/2008 | At Arizona Western | 1 | 0 | 2.0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 4/15/2008 | At Yavapai | 1 | 0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.0 | 54.00 |
| 4/22/2008 | At Eastern | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 5/9/2008 | At Yavapai | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0.00 |
| 5/25/2008 | At Johnson County | 1 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.00 |
| 5/26/2008 | At Walters State | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.9 | 0.00 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 0.0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.9 | 99.99 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 17 | 6 | 41.1 | 16 | 11 | 40 | 14 | 1 | 1 | 13 | 2 | 37 | 3 | 2 | 3 | 1 | 0 | 0 | 1.3 | 2.40 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 3 | 3 | 12.0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 2 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1.3 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 9 | 53.1 | 16 | 11 | 48 | 14 | 1 | 1 | 20 | 4 | 54 | 5 | 4 | 3 | 1 | 0 | 0 | 1.3 | 1.86 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 1/25/2008 | Monthan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Embry Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2/8/2008 | At Riverside | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/16/2008 | Mesa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/23/2008 | Scottsdale | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/1/2008 | Arizona Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/14/2008 | At New Mexico JC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | At Cochise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/22/2008 | Yavapai | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At South Mountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/5/2008 | At Arizona Western | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | At Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/22/2008 | At Eastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/9/2008 | At Yavapai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/25/2008 | At Johnson County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/26/2008 | At Walters State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/27/2008 | At Iowa Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2008 | | 17 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAC 2007 | | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|