StatTrak for Baseball Web Site


Box Scores for Central Arizona College Baseball 2009

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Central Arizona College Baseball 2009-25      Northeastern CO-2



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Xorge Carrillo 2 3 2 0 0 0 2 Rick Pankey-W 4.0 2 2 4 1 0 1
Kenny Held 5 2 4 0 0 1 2 Kevin Gelinas 1.0 0 0 0 0 1 1
Kevin Lovelace 2 3 2 0 1 0 0
James Patterson 2 3 2 0 1 0 1
Anthony Simmons 3 3 3 1 0 0 4
Nate Valdez 2 0 1 0 0 0 2
Andrew Allen 4 1 2 1 0 1 3
Ethan Chavez 3 1 0 0 2 1 1
Marcus Bradley 3 2 1 0 0 1 2
Tim Barraza 2 1 1 0 0 0 0
Al McCormick 0 1 0 0 0 0 0
Nic Spence 2 1 1 0 0 0 1
AJ Schugel 2 1 2 0 0 0 0
Bryan Karraker 2 2 2 1 0 0 4
Dan Welch 3 1 0 0 0 2 0
TOTALS 37 25 23 3 4 6 22 TOTALS 5.0 2 2 4 1 1 2
Opponent TOTALS 17 2 4 1 1 2 2 Opponent TOTALS 5.0 25 25 23 3 4 6
Game Date: 5/15/2009

First Game | Previous Game | Next Game | Last Game

Game 63 of 64


Site created with StatTrak for Baseball
from All-Pro Software on 5/18/2009 2:36:43 PM