<< February 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 3:30 pm Mid-Pen Gym EPAA Boys BB at Mid-Pen Boys BB 4:30 pm Eastside Gym DCP Boys BB at Eastside Boys BB 5:45 pm Thomas More Gym SFC Boys BB at Thomas More Boys BB 6:00 pm Niland Mem Gym, AH Bridgemont Boys BB at Alma Heights Boys BB | 2) 5:00 pm Holy Trinity Gym Highlands Boys BB at Bridgemont Boys BB | |||||
| 3 | 4) 3:30 pm Pacelli Gym, Westlake Park, DC Mid-Pen Boys BB at SFC Boys BB 6:00 pm Liberty Gym LCPA Boys BB at Liberty Boys BB 7:30 pm Cubberly Gym A North Valley Boys BB at Kehillah Boys BB | 5) 5:30 pm Mtn. View Gym LCPA Boys BB at Mtn.View Boys BB 5:45 pm Thomas More Gym Alma Heights Boys BB at Thomas More Boys BB 6:00 pm EPAA Gym Kehillah Boys BB at EPAA Boys BB 6:00 pm Golden State Baptist College Gym Eastside Boys BB at North Valley Boys BB 6:00 pm Liberty Gym DCP Boys BB at Liberty Boys BB | 6) 6:00 pm Mtn. View Gym Kehillah Boys BB at Mtn.View Boys BB | 7) 3:30 pm Mid-Pen Gym Kehillah Boys BB at Mid-Pen Boys BB 4:30 pm Eastside Gym LCPA Boys BB at Eastside Boys BB 6:00 pm Crestmoor Gym Highlands Boys BB at DCP Boys BB 6:30 pm Liberty Gym Alma Heights Boys BB at Liberty Boys BB 7:00 pm Niland Mem Gym, AH Mtn.View Boys BB at SFC Boys BB 7:30 pm Holy Trinity Gym EPAA Boys BB at Bridgemont Boys BB | 8) 6:00 pm Golden State Baptist College Gym Thomas More Boys BB at North Valley Boys BB | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 6/20/2008 10:18:18 AM |
|