<< January 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6) 3:30 pm Lipscomb 8th CPA (Girls) at Lipscomb (Girls) 4:00 pm CPA M.S. 6th Oak Hill Girls at 6th CPA Girls 4:30 pm Lipscomb 8th CPA (Boys) at Lipscomb (Boys) 5:00 pm CPA M.S. 6th Oak Hill Boys at 6th CPA Boys 5:30 pm Lipscomb 7th CPA (Girls) at 7th Lipscomb (Girls) 6:30 pm Lipscomb 7th CPA (Boys) at 7th Lipscomb (Boys) | 7) 3:45 pm ENS 6th CPA Girls at 6th Ensworth Girls 4:45 pm ENS 6th CPA Boys at 6th Ensworth Boys | 8) 4:00 pm St. Paul 6th CPA Girls at 6th St. Paul Girls 5:00 pm St. Paul 6th CPA Boys at 6th St. Paul Boys | 9 | 10 |
| 11 | 12) 3:30 pm CPA M.S. DCA (Girls) at 8th CPA (Girls) 4:30 pm CPA M.S. DCA (Boys) at 8th CPA (Boys) 5:30 pm CPA M.S. 7th DCA (Girls) at 7th CPA (Girls) 6:30 pm CPA M.S. 7th DCA (Boys) at 7th CPA (Boys) | 13) 3:30 pm CPA M.S. St. Henry (Girls) at 8th CPA (Girls) 4:30 pm CPA M.S. St. Henry (Boys) at 8th CPA (Boys) 5:00 pm Davidson Academy 6th CPA Girls at 6th Davidson Acad. Girls 6:00 pm CPA M.S. 7th Boys Bridges Academy at 7th CPA (Boys) 6:00 pm Davidson Academy 6th CPA Boys at 6th Davidson Acad. Boys | 14 | 15) 3:30 pm BGA 8th CPA (Girls) at BGA (Girls) 4:30 pm BGA 8th CPA (Boys) at BGA ( Boys) 5:30 pm BGA 7th CPA (Girls) at 7th BGA (Girls) 5:30 pm CPA M.S. 6th BA Boys at 6th CPA Boys 6:30 pm BGA 7th CPA (Boys) at 7th BGA (Boys) | 16 | 17 |
| 18 | 19 | 20 | 21) 4:00 pm St. Paul 6th CPA Girls at 6th St. Paul Girls 5:00 pm St. Paul 6th CPA Boys at 6th St. Paul Boys | 22) 3:30 pm MBA 7th CPA (Girls) at 7th Harpeth Hall (Girls) 4:30 pm MBA 7th CPA (Boys) at 7th MBA (Boys) 5:30 pm MBA 8th CPA (Girls) at Harpeth Hall (Girls) 6:30 pm MBA 8th CPA (Boys) at MBA (Boys) | 23) 4:00 pm CPA M.S. 6th BGA Girls at 6th CPA Girls 5:00 pm CPA M.S. 6th BGA Boys at 6th CPA Boys | 24) 11:00 am DCA 7th CPA (Girls) at 7th DCA (Girls) 12:00 pm DCA 7th CPA (Boys) at 7th DCA (Boys) 2:00 pm DCA 8th CPA (Girls) at DCA (Girls) 3:00 pm DCA 8th CPA (Boys) at DCA (Boys) |
| 25 | 26) 3:30 pm CPA M.S. 7th Goodpasture (Girls) at 7th CPA (Girls) 4:30 pm CPA M.S. 7th Goodpasture (Boys) at 7th CPA (Boys) 5:30 pm CPA M.S. Goodpasture at 8th CPA (Girls) 6:30 pm CPA M.S. Goodpasture at 8th CPA (Boys) 6:30 pm Friendship 6th CPA Girls at Friendship C.A. 7:30 pm Friendship 6th CPA Boys at Friendship C.A. | 27) 3:30 pm DCA 6th CPA Girls at 6th DCA (Girls) 3:45 pm CPA M.S. ENS (Girls) at 8th CPA (Girls) 3:45 pm ENS 7th CPA (Girls) at 7th ENS (Girls) 4:30 pm DCA 6th CPA Boys at 6th DCA (Boys) 4:45 pm CPA M.S. ENS (Boys) at 8th CPA (Boys) 4:45 pm ENS 7th CPA (Boys) at 7th ENS (Boys) 5:30 pm DCA 6th CPA (JV Boys) at 6th DCA (Boys) | 28 | 29) 4:00 pm USN 7th CPA (Girls) at 7th USN (Girls) 5:00 pm USN 8th CPA (Girls) at USN (Girls) | 30) 4:00 pm CPA M.S. 6th FRA Girls at 6th CPA Girls 5:00 pm CPA M.S. 6th FRA Boys at 6th CPA Boys | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 1/26/2009 1:50:35 PM |
|