|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/25/2008 | Gig Harbor Eagles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/25/2008 | Reality Sports | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/26/2008 | At Reality Sports | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/29/2008 | Federal Way Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2008 | At Rogers Barons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2008 | At Honda Baseball | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .250 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | 1.000 | .667 |
| 6/7/2008 | At Eastmont | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/8/2008 | At Richland | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/8/2008 | Moses Lake 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/11/2008 | Washington Brewers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/13/2008 | Mt Si Wildcats | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/15/2008 | SBA Buzz | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 6/17/2008 | Malty Vipers | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 6/19/2008 | At North Corner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2008 | At Marysville | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| 6/24/2008 | Washington System | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 6/26/2008 | Kennewick Phantoms | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 6/28/2008 | Vancouver Red Bird | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 6/28/2008 | River Ridge | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
| 6/29/2008 | Moses Lake 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/2/2008 | At South Hill Stingers | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | .333 |
| 7/13/2008 | Liberty Cannons | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 7/14/2008 | Liberty Cannons | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/17/2008 | Bankers Baseball | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 31 | 84 | 16 | 22 | 6 | 0 | 0 | 28 | 7 | 13 | 0 | 0 | 4 | 16 | .354 | .333 | .262 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
HR |
BB |
HB |
SO |
WP |
ERA |
SPct |
BA |
OBP |
WHIP |
| 5/25/2008 | Reality Sports | 1 | 29 | 5.0 | 8 | 6 | 11 | 0 | 2 | 0 | 2 | 0 | 10.80 | .667 | .407 | .448 | 2.6 |
| 5/30/2008 | At Rogers Barons | 1 | 24 | 6.0 | 4 | 4 | 5 | 1 | 2 | 0 | 4 | 0 | 6.00 | .610 | .227 | .292 | 1.2 |
| 6/3/2008 | Puget Sound Roxx | 1 | 17 | 3.1 | 2 | 1 | 3 | 0 | 2 | 1 | 5 | 0 | 2.90 | .529 | .214 | .353 | 1.6 |
| 6/8/2008 | At Richland | 1 | 25 | 6.0 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 0.00 | .567 | .174 | .240 | 1.0 |
| 6/13/2008 | Mt Si Wildcats | 1 | 11 | 1.2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 22.50 | .538 | .444 | .545 | 5.0 |
| 6/17/2008 | Malty Vipers | 1 | 26 | 7.0 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 2.57 | .687 | .240 | .269 | 1.0 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 29 | 5.2 | 8 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 8.65 | .641 | .321 | .345 | 1.7 |
| 6/27/2008 | At River Dogs | 1 | 32 | 7.0 | 3 | 3 | 8 | 0 | 1 | 2 | 4 | 0 | 3.86 | .615 | .276 | .344 | 1.3 |
| 7/13/2008 | Liberty Cannons | 1 | 17 | 5.0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0.00 | .590 | .125 | .176 | 0.6 |
| 7/14/2008 | Liberty Cannons | 1 | 13 | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 18.00 | .531 | .400 | .538 | 3.5 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 10 | 223 | 48.2 | 35 | 28 | 56 | 3 | 16 | 4 | 30 | 3 | 5.23 | .606 | .276 | .341 | 1.5 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/25/2008 | Gig Harbor Eagles | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Reality Sports | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Reality Sports | 1 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/30/2008 | At Rogers Barons | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/31/2008 | At Honda Baseball | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/1/2008 | At Seattle Titans | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .889 |
| 6/7/2008 | At Eastmont | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | At Richland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/8/2008 | Moses Lake 4 | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/11/2008 | Washington Brewers | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 6/13/2008 | Mt Si Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .889 |
| 6/17/2008 | Malty Vipers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/19/2008 | At North Corner | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2008 | At Marysville | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/26/2008 | Kennewick Phantoms | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/27/2008 | At River Dogs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/28/2008 | Vancouver Red Bird | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/28/2008 | River Ridge | 1 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 6/29/2008 | Moses Lake 4 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/2/2008 | At South Hill Stingers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/13/2008 | Liberty Cannons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/14/2008 | Liberty Cannons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/17/2008 | Bankers Baseball | 1 | 13 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .846 |
| | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 31 | 136 | 120 | 10 | 6 | 9 | 0 | 0 | 0 | .000 | .956 |
|