|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/19/2008 | Honda Baseball | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .500 |
| 5/20/2008 | Kent Bulldogs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 5/25/2008 | Reality Sports | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/26/2008 | At Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 5/29/2008 | Federal Way Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2008 | At Rogers Barons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2008 | At Honda Baseball | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .600 | .000 | .000 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | .500 |
| 6/7/2008 | At Eastmont | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/8/2008 | At Richland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/8/2008 | Moses Lake 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 6/11/2008 | Washington Brewers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/13/2008 | Mt Si Wildcats | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 |
| 6/15/2008 | SBA Buzz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/17/2008 | Malty Vipers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2008 | At Marysville | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/26/2008 | Kennewick Phantoms | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/27/2008 | At River Dogs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/28/2008 | Vancouver Red Bird | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/28/2008 | River Ridge | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .000 |
| 6/29/2008 | Moses Lake 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/7/2008 | Reality Sports | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/9/2008 | At Laces | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/14/2008 | Liberty Cannons | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.500 | 1.000 |
| 7/17/2008 | Bankers Baseball | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 36 | 77 | 14 | 13 | 1 | 0 | 0 | 14 | 19 | 22 | 4 | 0 | 4 | 7 | .354 | .182 | .169 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
HR |
BB |
HB |
SO |
WP |
ERA |
SPct |
BA |
OBP |
WHIP |
| 5/19/2008 | Honda Baseball | 1 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .538 | .250 | .250 | 1.0 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.00 | .560 | .000 | .400 | 2.0 |
| 5/25/2008 | Reality Sports | 1 | 10 | 2.0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 18.00 | .516 | .250 | .400 | 1.5 |
| 5/29/2008 | Federal Way Wildcats | 1 | 11 | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 18.00 | .581 | .400 | .455 | 2.5 |
| 6/8/2008 | Moses Lake 4 | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | .538 | .000 | .167 | 0.5 |
| 6/13/2008 | Mt Si Wildcats | 1 | 14 | 3.0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 3.00 | .492 | .182 | .357 | 1.7 |
| 6/19/2008 | At North Corner | 1 | 8 | 1.0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 18.00 | .450 | .500 | .625 | 3.0 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 5 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | .714 | .400 | .400 | 2.0 |
| 6/28/2008 | Vancouver Red Bird | 1 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | .526 | .333 | .500 | 5.0 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 11 | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 13.50 | .523 | .333 | .455 | 2.5 |
| 7/14/2008 | Liberty Cannons | 1 | 7 | 0.2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 90.00 | .320 | .250 | .571 | 20.0 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 11 | 85 | 16.1 | 17 | 17 | 19 | 2 | 13 | 4 | 10 | 1 | 9.50 | .515 | .279 | .424 | 2.0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/19/2008 | Honda Baseball | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/20/2008 | Kent Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Reality Sports | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Reality Sports | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/30/2008 | At Rogers Barons | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/31/2008 | At Honda Baseball | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/7/2008 | At Eastmont | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | At Richland | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | Moses Lake 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 6/13/2008 | Mt Si Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/17/2008 | Malty Vipers | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/19/2008 | At North Corner | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2008 | At Marysville | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/26/2008 | Kennewick Phantoms | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/27/2008 | At River Dogs | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .875 |
| 6/28/2008 | Vancouver Red Bird | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/28/2008 | River Ridge | 1 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | .000 | .857 |
| 6/29/2008 | Moses Lake 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 7/7/2008 | Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 7/9/2008 | At Laces | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/14/2008 | Liberty Cannons | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/17/2008 | Bankers Baseball | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 36 | 109 | 47 | 52 | 10 | 7 | 0 | 0 | 0 | .000 | .908 |
|