|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/19/2008 | Honda Baseball | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 5/20/2008 | Kent Bulldogs | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 5/24/2008 | Reality Sports | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .333 | .333 |
| 5/26/2008 | At Reality Sports | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5/30/2008 | At Rogers Barons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/1/2008 | At Seattle Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/3/2008 | Puget Sound Roxx | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/7/2008 | At Eastmont | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/8/2008 | Moses Lake 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/11/2008 | Washington Brewers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/13/2008 | Mt Si Wildcats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/17/2008 | Malty Vipers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/19/2008 | At North Corner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 6/24/2008 | Washington System | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 7/9/2008 | At Laces | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/14/2008 | Liberty Cannons | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 23 | 43 | 6 | 9 | 0 | 0 | 0 | 9 | 9 | 13 | 2 | 0 | 1 | 6 | .370 | .209 | .209 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
HR |
BB |
HB |
SO |
WP |
ERA |
SPct |
BA |
OBP |
WHIP |
| 5/20/2008 | Kent Bulldogs | 1 | 11 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .647 | .273 | .273 | 1.0 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 20 | 4.0 | 4 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 9.00 | .639 | .412 | .500 | 2.5 |
| 5/26/2008 | At Reality Sports | 1 | 10 | 2.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9.00 | .600 | .444 | .500 | 2.5 |
| 5/29/2008 | Federal Way Wildcats | 1 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .667 | .333 | .333 | 1.0 |
| 5/31/2008 | At Honda Baseball | 1 | 19 | 3.0 | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0.00 | .545 | .412 | .474 | 3.0 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 21 | 6.0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 | .774 | .143 | .143 | 0.5 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 20 | 4.0 | 6 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 0.00 | .564 | .222 | .300 | 1.3 |
| 6/15/2008 | SBA Buzz | 1 | 10 | 2.1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4.29 | .630 | .333 | .400 | 1.9 |
| 6/21/2008 | At Marysville | 1 | 22 | 4.0 | 5 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 11.25 | .662 | .273 | .273 | 1.5 |
| 6/24/2008 | Washington System | 1 | 14 | 3.0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 3.00 | .633 | .500 | .500 | 2.3 |
| 7/2/2008 | At South Hill Stingers | 1 | 26 | 5.2 | 3 | 3 | 8 | 0 | 3 | 0 | 4 | 0 | 5.19 | .558 | .348 | .423 | 2.1 |
| 7/7/2008 | Reality Sports | 1 | 40 | 7.0 | 10 | 8 | 16 | 0 | 1 | 2 | 2 | 0 | 10.29 | .626 | .432 | .475 | 2.4 |
| 7/11/2008 | At Seattle Rainiers | 1 | 30 | 7.0 | 4 | 1 | 8 | 0 | 2 | 0 | 3 | 0 | 1.29 | .559 | .286 | .333 | 1.4 |
| 7/17/2008 | Bankers Baseball | 1 | 29 | 6.0 | 4 | 4 | 7 | 1 | 4 | 1 | 1 | 0 | 6.00 | .574 | .292 | .414 | 1.8 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 14 | 275 | 58.0 | 47 | 29 | 84 | 4 | 18 | 4 | 25 | 3 | 4.50 | .607 | .332 | .385 | 1.8 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/19/2008 | Honda Baseball | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/20/2008 | Kent Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Reality Sports | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/30/2008 | At Rogers Barons | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/31/2008 | At Honda Baseball | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/1/2008 | At Seattle Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .800 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/7/2008 | At Eastmont | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | Moses Lake 4 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/11/2008 | Washington Brewers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/13/2008 | Mt Si Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/17/2008 | Malty Vipers | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/19/2008 | At North Corner | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2008 | At Marysville | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/2/2008 | At South Hill Stingers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/7/2008 | Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 7/9/2008 | At Laces | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/14/2008 | Liberty Cannons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/17/2008 | Bankers Baseball | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 29 | 53 | 17 | 34 | 2 | 4 | 0 | 0 | 0 | .000 | .962 |
|