|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/19/2008 | Honda Baseball | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 5/20/2008 | Kent Bulldogs | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/24/2008 | Reality Sports | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/25/2008 | Reality Sports | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .000 | .000 |
| 5/26/2008 | At Reality Sports | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/29/2008 | Federal Way Wildcats | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 5/30/2008 | At Rogers Barons | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/31/2008 | At Honda Baseball | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 2.000 | .750 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/3/2008 | Puget Sound Roxx | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .500 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/7/2008 | At Eastmont | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| 6/8/2008 | At Richland | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/8/2008 | Moses Lake 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 6/11/2008 | Washington Brewers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/13/2008 | Mt Si Wildcats | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 1.667 | .667 |
| 6/17/2008 | Malty Vipers | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/19/2008 | At North Corner | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2008 | At Marysville | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/24/2008 | Washington System | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/26/2008 | Kennewick Phantoms | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/27/2008 | At River Dogs | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 6/28/2008 | Vancouver Red Bird | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.000 | .500 |
| 6/28/2008 | River Ridge | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| 6/29/2008 | Moses Lake 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | 1.000 |
| 7/2/2008 | At South Hill Stingers | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/7/2008 | Reality Sports | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .500 | .500 |
| 7/9/2008 | At Laces | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7/13/2008 | Liberty Cannons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/14/2008 | Liberty Cannons | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 7/17/2008 | Bankers Baseball | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 40 | 114 | 19 | 32 | 5 | 2 | 1 | 44 | 8 | 20 | 2 | 2 | 6 | 17 | .359 | .386 | .281 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
HR |
BB |
HB |
SO |
WP |
ERA |
SPct |
BA |
OBP |
WHIP |
| 5/19/2008 | Honda Baseball | 1 | 5 | 1.0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 18.00 | .348 | .000 | .600 | 2.0 |
| 5/24/2008 | Reality Sports | 1 | 20 | 3.1 | 8 | 6 | 7 | 0 | 3 | 0 | 1 | 1 | 17.42 | .584 | .412 | .500 | 3.2 |
| 5/29/2008 | Federal Way Wildcats | 1 | 17 | 4.0 | 2 | 2 | 2 | 0 | 5 | 0 | 7 | 2 | 4.50 | .548 | .167 | .412 | 1.8 |
| 6/3/2008 | Puget Sound Roxx | 1 | 21 | 3.2 | 8 | 8 | 6 | 0 | 4 | 1 | 1 | 0 | 22.50 | .520 | .375 | .524 | 3.1 |
| 6/8/2008 | Moses Lake 4 | 1 | 9 | 2.0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0.00 | .568 | .286 | .444 | 2.0 |
| 6/15/2008 | SBA Buzz | 1 | 9 | 1.1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 8.18 | .448 | .500 | .667 | 4.5 |
| 6/24/2008 | Washington System | 1 | 12 | 2.0 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 18.00 | .703 | .455 | .500 | 3.0 |
| 6/28/2008 | River Ridge | 1 | 30 | 7.0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 1.29 | .667 | .214 | .267 | 1.1 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 8 | 123 | 24.1 | 26 | 24 | 31 | 0 | 21 | 3 | 16 | 3 | 8.96 | .568 | .313 | .447 | 2.2 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/19/2008 | Honda Baseball | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/20/2008 | Kent Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 5/25/2008 | Reality Sports | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Reality Sports | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/30/2008 | At Rogers Barons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/31/2008 | At Honda Baseball | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 6/1/2008 | At Seattle Titans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/7/2008 | At Eastmont | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | At Richland | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | Moses Lake 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| 6/11/2008 | Washington Brewers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/13/2008 | Mt Si Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/17/2008 | Malty Vipers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/19/2008 | At North Corner | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2008 | At Marysville | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/26/2008 | Kennewick Phantoms | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 6/27/2008 | At River Dogs | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | 1.000 |
| 6/28/2008 | Vancouver Red Bird | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/28/2008 | River Ridge | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/29/2008 | Moses Lake 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | .667 | 1.000 |
| 7/2/2008 | At South Hill Stingers | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | .000 | .714 |
| 7/7/2008 | Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/9/2008 | At Laces | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | .333 | 1.000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | .333 | 1.000 |
| 7/13/2008 | Liberty Cannons | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .833 |
| 7/14/2008 | Liberty Cannons | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/17/2008 | Bankers Baseball | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 40 | 121 | 71 | 41 | 9 | 4 | 6 | 11 | 5 | .313 | .926 |
|