|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/19/2008 | Honda Baseball | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 5/20/2008 | Kent Bulldogs | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/25/2008 | Reality Sports | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 5/26/2008 | At Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5/29/2008 | Federal Way Wildcats | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2008 | At Rogers Barons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2008 | At Honda Baseball | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .800 | .000 | .000 |
| 6/1/2008 | At Seattle Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 6/7/2008 | At Eastmont | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/8/2008 | At Richland | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/13/2008 | Mt Si Wildcats | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/15/2008 | SBA Buzz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 6/17/2008 | Malty Vipers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/19/2008 | At North Corner | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 6/21/2008 | At Marysville | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/24/2008 | Washington System | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/27/2008 | At River Dogs | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/28/2008 | Vancouver Red Bird | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/28/2008 | River Ridge | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .333 | .333 |
| 6/29/2008 | Moses Lake 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/2/2008 | At South Hill Stingers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| 7/13/2008 | Liberty Cannons | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/17/2008 | Bankers Baseball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 31 | 72 | 16 | 15 | 1 | 0 | 0 | 16 | 19 | 19 | 4 | 0 | 3 | 5 | .374 | .222 | .208 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
HR |
BB |
HB |
SO |
WP |
ERA |
SPct |
BA |
OBP |
WHIP |
| 5/20/2008 | Kent Bulldogs | 1 | 13 | 2.0 | 5 | 5 | 3 | 1 | 4 | 0 | 5 | 0 | 22.50 | .526 | .333 | .538 | 3.5 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 16 | 3.0 | 3 | 3 | 7 | 0 | 1 | 0 | 4 | 2 | 9.00 | .596 | .467 | .500 | 2.7 |
| 5/31/2008 | At Honda Baseball | 1 | 21 | 5.0 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 1.80 | .592 | .250 | .286 | 1.2 |
| 6/7/2008 | At Eastmont | 1 | 27 | 6.2 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 4.35 | .637 | .240 | .296 | 1.1 |
| 6/13/2008 | Mt Si Wildcats | 1 | 8 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 | .588 | .000 | .125 | 0.5 |
| 6/19/2008 | At North Corner | 1 | 13 | 2.0 | 5 | 5 | 6 | 1 | 4 | 0 | 1 | 0 | 22.50 | .500 | .667 | .769 | 5.0 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 6 | 0.1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 180.00 | .409 | .750 | .833 | 50.0 |
| 6/26/2008 | Kennewick Phantoms | 1 | 31 | 7.0 | 5 | 4 | 6 | 1 | 5 | 1 | 3 | 0 | 5.14 | .535 | .240 | .387 | 1.6 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 20 | 3.0 | 6 | 4 | 4 | 0 | 5 | 1 | 3 | 0 | 12.00 | .444 | .286 | .500 | 3.0 |
| 7/17/2008 | Bankers Baseball | 1 | 5 | 0.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 99.99 | .267 | .333 | .600 | 99.9 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 10 | 160 | 31.1 | 35 | 28 | 41 | 4 | 26 | 3 | 25 | 3 | 8.10 | .542 | .313 | .438 | 2.2 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/19/2008 | Honda Baseball | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | .500 | 1.000 |
| 5/20/2008 | Kent Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | .167 | 1.000 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/26/2008 | At Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/30/2008 | At Rogers Barons | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/31/2008 | At Honda Baseball | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/3/2008 | Puget Sound Roxx | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/7/2008 | At Eastmont | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | At Richland | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/13/2008 | Mt Si Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 6/17/2008 | Malty Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/19/2008 | At North Corner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2008 | At Marysville | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/26/2008 | Kennewick Phantoms | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/27/2008 | At River Dogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/28/2008 | Vancouver Red Bird | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 |
| 6/28/2008 | River Ridge | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/29/2008 | Moses Lake 4 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/2/2008 | At South Hill Stingers | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/13/2008 | Liberty Cannons | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/17/2008 | Bankers Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 33 | 89 | 64 | 23 | 2 | 2 | 5 | 15 | 5 | .250 | .978 |
|