|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/19/2008 | Honda Baseball | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 5/20/2008 | Kent Bulldogs | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .333 | .333 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 5/25/2008 | Reality Sports | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .000 | .000 |
| 5/26/2008 | At Reality Sports | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/31/2008 | At Honda Baseball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/1/2008 | At Seattle Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/8/2008 | At Richland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/8/2008 | Moses Lake 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | 1.333 | .333 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/11/2008 | Washington Brewers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/13/2008 | Mt Si Wildcats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| 6/17/2008 | Malty Vipers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2008 | At Marysville | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .333 | .333 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| 6/24/2008 | Washington System | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .500 | .500 |
| 7/13/2008 | Liberty Cannons | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 7/14/2008 | Liberty Cannons | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .750 | 1.500 | .500 |
| 7/17/2008 | Bankers Baseball | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 24 | 50 | 13 | 12 | 2 | 1 | 1 | 19 | 13 | 10 | 2 | 0 | 4 | 16 | .441 | .380 | .240 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/19/2008 | Honda Baseball | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 5/20/2008 | Kent Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Reality Sports | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Reality Sports | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/29/2008 | Federal Way Wildcats | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/31/2008 | At Honda Baseball | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | At Richland | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | Moses Lake 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/11/2008 | Washington Brewers | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 6/13/2008 | Mt Si Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | SBA Buzz | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/17/2008 | Malty Vipers | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2008 | At Marysville | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 |
| 6/22/2008 | Bowen Scarf Bulldogs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/13/2008 | Liberty Cannons | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 7/14/2008 | Liberty Cannons | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 7/17/2008 | Bankers Baseball | 1 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 24 | 61 | 19 | 36 | 6 | 4 | 0 | 0 | 0 | .000 | .902 |
|