|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/19/2008 | Honda Baseball | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .600 | .400 |
| 5/20/2008 | Kent Bulldogs | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 5/24/2008 | Reality Sports | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .000 | .000 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .600 | .600 | .600 |
| 5/25/2008 | Reality Sports | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | .500 |
| 5/26/2008 | At Reality Sports | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/31/2008 | At Honda Baseball | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .000 | .000 |
| 6/7/2008 | At Eastmont | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/8/2008 | At Richland | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/8/2008 | Moses Lake 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.500 | 1.000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .000 |
| 6/11/2008 | Washington Brewers | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 2.333 | .667 |
| 6/13/2008 | Mt Si Wildcats | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .333 |
| 6/24/2008 | Washington System | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 7/2/2008 | At South Hill Stingers | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | .667 |
| 7/7/2008 | Reality Sports | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 7/9/2008 | At Laces | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 7/11/2008 | At Seattle Rainiers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/13/2008 | Liberty Cannons | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | 1.000 | .667 |
| 7/14/2008 | Liberty Cannons | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 7/17/2008 | Bankers Baseball | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 27 | 78 | 22 | 29 | 10 | 1 | 1 | 44 | 17 | 9 | 0 | 1 | 9 | 13 | .485 | .564 | .372 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
HR |
BB |
HB |
SO |
WP |
ERA |
SPct |
BA |
OBP |
WHIP |
| 5/19/2008 | Honda Baseball | 1 | 11 | 2.0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 13.50 | .667 | .455 | .455 | 2.5 |
| 5/24/2008 | Reality Sports | 1 | 8 | 1.0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 27.00 | .607 | .571 | .625 | 5.0 |
| 6/11/2008 | Washington Brewers | 1 | 21 | 5.0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0.00 | .732 | .150 | .190 | 0.8 |
| 7/2/2008 | At South Hill Stingers | 1 | 8 | 1.1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 8.18 | .405 | .000 | .625 | 3.6 |
| 7/9/2008 | At Laces | 1 | 20 | 5.0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 3.60 | .653 | .222 | .300 | 1.2 |
| 7/14/2008 | Liberty Cannons | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .500 | .000 | .000 | 0.0 |
| 7/17/2008 | Bankers Baseball | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | .455 | .000 | .333 | 1.0 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 7 | 72 | 15.2 | 11 | 9 | 16 | 0 | 9 | 1 | 11 | 3 | 5.33 | .617 | .258 | .361 | 1.6 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/19/2008 | Honda Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/20/2008 | Kent Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/24/2008 | Reality Sports | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/24/2008 | At Gig Harbor Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Gig Harbor Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2008 | Reality Sports | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2008 | At Reality Sports | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/31/2008 | At Honda Baseball | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/1/2008 | At Seattle Titans | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/7/2008 | Moses Lake Walleyes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/7/2008 | At Eastmont | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | At Richland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2008 | Moses Lake 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/10/2008 | At Edmonds Baseball Club | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/11/2008 | Washington Brewers | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 6/13/2008 | Mt Si Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/24/2008 | Washington System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/1/2008 | SBA Buzz U 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/2/2008 | At South Hill Stingers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/5/2008 | At Puyallup Avalanche | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/7/2008 | Reality Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/8/2008 | Longhorn Baseball | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/9/2008 | At Laces | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/11/2008 | At Seattle Rainiers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/13/2008 | Liberty Cannons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/14/2008 | Liberty Cannons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/17/2008 | Bankers Baseball | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Bellevue Baseball Cl | | 27 | 45 | 39 | 5 | 1 | 0 | 0 | 0 | 0 | .000 | .978 |
|