<< February 2007 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 3:30 pm Community Gym Union City Boys Basketball at Community Boys Basketball 5:00 pm Brookfield El Sobrante Boys Basketball at Patten Boys Basketball 7:00 pm Cornerstone Gym Calvary Boys Basketball at Cornerstone Boys Basketball 7:00 pm Niland Gym Redwood Boys Basketball at Voice Boys Basketball | 3 | ||||
| 4 | 5 | 6) 3:30 pm Community Gym Redwood Boys Basketball at Community Boys Basketball 5:00 pm Tara Hills Gym El Sobrante Boys Basketball at Tara Hills Boys Basketball 5:00 pm Union City Gym Calvary Boys Basketball at Union City Boys Basketball 6:30 pm Paye's Place Voice Boys Basketball at Beacon Boys Basketball | 7 | 8 | 9) 5:00 pm Brookfield Tara Hills Boys Basketball at Patten Boys Basketball 6:30 pm Red Morton Beacon Boys Basketball at Redwood Boys Basketball 7:00 pm Niland Gym Community Boys Basketball at Voice Boys Basketball | 10) 5:00 pm Tara Hills Gym Beacon Boys Basketball at Tara Hills Boys Basketball |
| 11 | 12 | 13) 5:00 pm Tara Hills Gym Patten Boys Basketball at Tara Hills Boys Basketball 5:00 pm Union City Gym Voice Boys Basketball at Union City Boys Basketball 5:30 pm El Sobrante Gym Calvary Boys Basketball at El Sobrante Boys Basketball | 14) 5:00 pm Niland Gym Calvary Boys Basketball at Voice Boys Basketball | 15) 5:00 pm Union City Gym Beacon Boys Basketball at Union City Boys Basketball 5:30 pm Red Morton Cornerstone Boys Basketball at Redwood Boys Basketball | 16) 3:30 pm Richmond YMCA Patten Boys Basketball at Calvary Boys Basketball 5:00 pm Paye's Place Community Boys Basketball at Beacon Boys Basketball 5:00 pm Tara Hills Gym Cornerstone Boys Basketball at Tara Hills Boys Basketball | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/2/2007 11:54:43 AM |
|