2008 Ada A's Baseball


Fielding Stats for Ada A's

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G C PO A E DP PB SB CS CSA FA
Hoffman, Eric-23 20 49 45 4 0 0 0 0 0 na 1.000
Ellingson, Chris-18 30 33 33 0 0 0 0 0 0 na 1.000
Keefe, Chance-6 2 10 10 0 0 0 1 1 0 .000 1.000
Marek, Matt-8 1 5 4 1 0 0 0 0 0 na 1.000
Brend, Dustin-26 2 4 4 0 0 0 0 2 0 .000 1.000
Brenner, Anthony-25 33 296 279 16 1 12 0 0 0 na .997
Spies, David-20 22 42 25 16 1 3 0 0 0 na .976
Schumacher, Adam-17 13 39 25 13 1 2 0 0 0 na .974
Gullingsrud, Mike-24 17 37 31 5 1 1 0 0 0 na .973
Hanson, Keith-12 29 159 137 16 6 0 18 20 3 .130 .962
Wagner, Andy-15 10 43 37 4 2 0 10 8 1 .111 .953
Hayden, Kenneth-13 37 172 69 94 9 9 0 0 0 na .948
Nelson, Mark-11 13 19 14 4 1 1 0 0 0 na .947
Sannes, Taylor-22 30 65 51 10 4 0 11 5 2 .286 .938
Remer, Josh-27 13 29 12 15 2 0 2 0 0 na .931
Cook, Aaron-16 39 114 66 39 9 0 3 2 0 .000 .921
Lee, Adam-21 34 115 46 58 11 8 0 0 0 na .904
Bakhit, Jabby-10 3 17 5 10 2 2 0 0 0 na .882
Nelson, Kyle-19 13 8 7 0 1 0 0 0 0 na .875
Benson, Jameson-14 30 121 27 77 17 7 0 0 0 na .860
Beirmaier, Derek-9 1 4 0 2 2 0 0 0 0 na .500
TOTALS 39 1,381 927 384 70 61 45 38 6 .136 .949

Site created with StatTrak for Baseball
from All-Pro Software on 8/19/2008 5:04:28 PM