<< March 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 8:00 am Belvedere Park # 1 U16B1288C Coach Mario Avila at U16B1347A Coach Luis Castillo 8:00 am Meller # 1 U16B1288B Coach Fidas Monzon at U16B603A Coach Adrian de la Rosa 8:00 am Salt Lake Park U16B1288A Coach Hecto Jimenez at U16B526A Coach Abner Suro 10:45 am Hollydale Park # 1 U16B846A Coach Ricardo Bedolla at U16B652A Coach Juan Dominguez | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8) 8:00 am Meller # 1 U16B1347A Coach Luis Castillo at U16B603A Coach Adrian de la Rosa 9:00 am JC Complex # 1 U16B1288C Coach Mario Avila at U16B846A Coach Ricardo Bedolla 9:45 am Salt Lake Park U16B1288B Coach Fidas Monzon at U16B526A Coach Abner Suro 10:45 am Hollydale Park # 1 U16B1288A Coach Hecto Jimenez at U16B652A Coach Juan Dominguez |
| 9 | 10 | 11 | 12 | 13 | 14 | 15) 9:00 am JC Complex # 1 U16B603A Coach Adrian de la Rosa at U16B846A Coach Ricardo Bedolla 9:15 am Belvedere Park # 1 U16B1288B Coach Fidas Monzon at U16B1347A Coach Luis Castillo 9:45 am Salt Lake Park U16B652A Coach Juan Dominguez at U16B526A Coach Abner Suro |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 4/7/2008 1:34:12 PM |
|