LIGA FEMENINA FED SOFTBOL PUR


Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G IP R ER BF AB H 2B 3B HR BB HB SO GS GF CG W L Sv Sho ERA
KARLA CLAUDIO CAGUAS 11 49.2 33 23 222 185 39 0 0 2 29 4 36 9 3 7 7 2 1 1 3.24
LISA KOEHLER GUAYNABO 8 39.2 20 14 171 157 39 0 0 5 7 2 40 8 1 6 7 1 0 0 2.47
KEILA NATER HATILLO 12 54.0 32 26 262 220 56 0 0 2 31 6 13 9 2 9 6 3 0 1 3.37
EMINELLY FRANCESCHI JUNCOS 7 28.0 15 13 125 107 30 0 0 2 16 1 5 7 0 3 5 1 0 1 3.25
VERANETTE SANTIAGO CAYEY 5 24.0 9 6 102 95 21 0 0 2 7 0 5 5 0 4 5 0 0 0 1.75
NICOLE MARQUEZ MAUNABO I 6 23.0 5 5 95 87 21 0 0 0 7 0 15 4 2 3 5 0 0 2 1.52
MARIA ZAYAS SAN LORENZO 8 36.2 12 10 158 136 35 0 0 1 15 7 8 5 3 4 4 1 0 2 1.91
SARAI APONTE CAYEY 5 29.0 10 6 121 104 28 0 0 0 13 0 12 5 0 5 4 1 0 1 1.45
ROSALY MARTINEZ MAUNABO II 8 24.1 36 31 130 103 36 0 0 4 18 3 8 5 3 1 4 2 1 0 8.92
KIMBERLY DIAZ ARECIBO 5 22.0 12 8 93 91 23 0 0 0 2 0 5 2 2 2 3 1 0 1 2.55
NINOSTKA AMARO MAUNABO I 6 16.2 15 10 87 69 16 0 0 0 18 0 7 4 2 1 3 1 0 0 4.20
LUMARIE LOURIDO ARECIBO 6 16.1 7 5 79 61 19 0 0 0 17 1 3 2 1 1 3 0 0 0 2.14
EILEEN BOSQUES MAYAGUEZ 3 15.0 6 6 68 54 10 0 0 0 7 4 10 3 0 3 3 0 0 0 2.80
YARELIS MARTES MAYAGUEZ 5 27.1 20 17 136 116 29 0 0 0 12 2 14 4 1 4 2 2 0 0 4.35
BRENDA COLON JUNCOS 6 26.1 12 10 112 104 27 0 0 0 6 2 17 3 3 3 2 1 1 1 2.66
JOSELYN STEIDEL MAUNABO II 5 21.0 33 19 111 92 37 0 0 1 13 1 1 4 1 1 2 3 0 0 6.33
TAMARA MARTINEZ SAN LORENZO 4 15.0 15 11 77 63 13 0 0 1 7 6 5 4 0 2 2 2 0 1 5.13
NEMESIS VEGA MAUNABO I 6 14.2 7 6 65 57 16 0 0 2 5 0 6 3 3 1 2 0 0 0 2.86
LORAINE SOTO JUNCOS 2 6.0 2 1 28 26 6 0 0 0 2 0 3 1 1 0 2 0 0 0 1.17
ANABELLE CHAVEZ ROOSEVELT 8 38.1 57 35 215 168 46 0 0 0 42 2 24 7 1 5 1 7 0 0 6.39
JESMARY RIVERA GUANICA 6 27.1 32 16 146 118 35 0 0 3 24 2 7 5 0 4 1 4 0 0 4.10
MARYSEL CRUZ SAN LORENZO 5 26.2 22 18 128 109 28 0 0 0 14 5 7 4 1 3 1 3 0 1 4.73
LYMARIE FRANCESCHI CAGUAS 7 20.0 34 19 117 94 34 0 0 3 16 4 4 5 0 0 1 4 0 0 6.65
AMNERIS RAMOS MAUNABO I 6 19.2 16 12 90 81 23 0 0 0 6 2 9 3 2 0 1 2 0 0 4.27
MARA MARQUEZ MAUNABO II 10 18.2 35 12 123 87 23 0 0 2 33 3 10 4 4 0 1 1 0 0 4.50
MARIANGEL CARDONA ARECIBO 9 18.1 17 12 91 69 20 0 0 1 16 4 8 3 6 0 1 1 2 0 4.58
JULIET SANCHEZ GUAYNABO 4 16.0 14 8 79 64 18 0 0 0 9 3 6 3 1 1 1 2 0 0 3.50
KAYLIN CAMACHO GUAYNABO 3 16.0 6 5 59 52 10 0 0 1 4 2 16 2 1 2 1 1 0 1 2.19
YARIAM RIVERA JUNCOS 6 13.2 17 13 83 69 26 0 0 1 10 4 8 3 2 1 1 2 0 0 6.66
CASSANDRA COLON GUAYNABO 4 11.1 12 8 65 51 20 0 0 0 10 0 3 1 1 0 1 1 0 0 4.94
TAINA VILELLA ARECIBO 7 10.2 21 12 72 50 15 0 0 1 14 8 4 4 3 0 1 2 0 0 7.88
ZUMMER PAGAN CAGUAS 1 1.2 0 0 5 3 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0.00
OFELIA LUGO GUANICA 8 39.2 53 40 208 186 76 0 0 4 14 3 12 7 1 6 0 7 0 0 7.06
MARITZABEL GONZALEZ HATILLO 5 16.2 35 30 106 74 28 0 0 1 23 4 4 4 0 1 0 3 0 0 12.60
MILANGELIE RODRIGUEZ ROOSEVELT 7 14.2 46 35 112 80 31 0 0 3 22 8 5 5 2 1 0 4 0 0 16.70
STEPHANIE MONTALVO ARECIBO 5 10.0 20 14 58 46 17 0 0 1 11 1 1 3 0 0 0 2 0 0 9.80
BLANCA K CLAUDIO CAGUAS 7 9.2 19 15 60 41 8 0 0 1 19 0 7 1 4 0 0 0 0 0 10.86
BIANKA STEIDEL MAUNABO II 3 7.2 14 14 48 34 14 0 0 0 10 3 3 1 0 1 0 1 0 0 12.78
MONICA FIGUEROA ROOSEVELT 6 7.1 31 17 67 49 26 0 0 0 15 2 0 3 3 0 0 3 0 0 16.23
KIMBERLY NATER HATILLO 4 7.1 11 6 41 31 6 0 0 0 7 3 2 2 1 0 0 2 0 0 5.73
YAZMIN TORRES HATILLO 3 4.0 8 6 27 20 5 0 0 0 4 3 3 1 1 0 0 1 0 0 10.50
AISHA DUMEY ARECIBO 2 3.2 12 12 26 16 6 0 0 0 10 0 1 2 0 0 0 2 0 0 22.91
KARINA RIVERA GUAYNABO 2 3.2 10 10 30 21 7 0 0 1 8 1 0 2 0 0 0 1 0 0 19.09
CHLORIS JUARBE MAYAGUEZ 1 3.2 3 3 20 15 4 0 0 0 4 1 0 1 0 0 0 1 0 0 5.73
ZULEIMA RUIZ ARECIBO 1 3.2 14 12 33 23 7 0 0 0 9 1 1 0 1 0 0 0 0 0 22.91
VIVIANA CRUZ ROOSEVELT 3 3.1 28 16 42 32 16 0 0 1 10 0 0 0 1 0 0 0 0 0 33.60
LUCIOLA FIGUEROA GUAYNABO 3 3.0 7 5 19 13 3 0 0 0 6 0 2 0 2 0 0 0 1 0 11.67
MARIA RIVERA JUNCOS 1 3.0 2 2 13 12 2 0 0 0 0 1 1 0 1 0 0 0 1 0 4.67
ARELIS NIEVES GUANICA 1 2.2 7 5 22 15 6 0 0 0 6 1 1 0 1 0 0 0 0 0 13.13
JOAN VELAZQUEZ CAGUAS 1 2.1 3 3 14 11 4 0 0 1 3 0 0 0 0 0 0 0 0 0 9.00
SANDRALIZ SOLER GUANICA 2 2.1 3 3 12 11 4 0 0 1 1 0 1 0 1 0 0 0 0 0 9.00
KIMBERLY JASKOLKA ROOSEVELT 2 2.1 13 13 22 18 11 0 0 1 4 0 0 0 1 0 0 0 0 0 39.00
JOCELYN MELENDEZ CAGUAS 2 2.1 9 8 21 15 8 0 0 0 5 0 0 1 1 0 0 1 0 0 24.00
MAGDALIZ ARROYO MAUNABO II 2 2.1 4 3 16 13 5 0 0 1 2 1 0 0 1 0 0 0 0 0 9.00
DAXAMARIE NERIS SAN LORENZO 1 2.0 2 1 8 7 1 0 0 0 0 1 0 0 1 0 0 0 0 0 3.50
INGRID SERRANO ROOSEVELT 1 2.0 13 9 23 12 7 0 0 0 9 0 1 1 0 0 0 1 0 0 31.50
CORALY MELENDEZ CAYEY 1 2.0 0 0 8 6 2 0 0 0 2 0 0 0 1 0 0 0 0 0 0.00
CARMEN PEREZ ROOSEVELT 2 1.2 10 6 18 15 8 0 0 0 3 0 0 0 1 0 0 0 0 0 25.20
YASLEITZA RIVERA ROOSEVELT 1 1.2 8 1 14 10 5 0 0 1 3 1 0 0 0 0 0 0 0 0 4.20
MARANGELY LOPEZ GUANICA 2 1.1 3 2 9 9 3 0 0 0 0 0 0 0 1 0 0 0 0 0 10.50
FRANCHESKA SOSTRE MAUNABO II 2 1.1 0 0 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0.00
YANIRA TORRES HATILLO 1 1.1 7 7 17 10 6 0 0 0 7 0 0 0 0 0 0 0 0 0 36.75
ELBA LEBRON GUAYNABO 1 1.1 2 2 8 6 2 0 0 0 2 0 0 0 1 0 0 0 0 0 10.50
SHEILA QUIÑONES HATILLO 1 1.1 3 3 7 7 3 0 0 0 0 0 0 0 1 0 0 1 0 0 15.75
JANELYS FLORES SAN LORENZO 1 0.2 5 3 7 6 4 0 0 1 1 0 0 1 0 0 0 1 0 0 31.50
DOLLY TORRES GUANICA 2 0.2 14 13 18 10 7 0 0 0 8 0 0 2 0 0 0 2 0 0 99.99
MARTINA MARTINEZ ROOSEVELT 1 0.2 0 0 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0.00
LOREN CORREA ARECIBO 2 0.2 3 0 9 4 1 0 0 0 4 1 0 0 0 0 0 0 0 0 0.00
SHELYMAR ACEVEDO HATILLO 1 0.1 1 1 5 1 0 0 0 0 3 1 0 0 1 0 0 0 0 0 21.00
TOTALS 168 901.1 1,007 717 4,690 3,826 1,143 0 0 52 668 115 365 168 82 85 84 84 7 13 5.57

Site created with StatTrak for Baseball
from All-Pro Software on 8/5/2008 3:54:38 AM