LIGA FEMENINA FED SOFTBOL PUR


Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G IP R ER BF AB H 2B 3B HR BB HB SO GS GF CG W L Sv Sho ERA
KARLA CLAUDIO CAGUAS 12 54.0 34 24 236 198 40 0 0 2 29 4 36 9 4 7 8 2 1 1 3.11
NICOLE MARQUEZ MAUNABO I 9 35.0 11 7 147 132 28 0 0 0 13 0 28 6 3 4 8 0 0 2 1.40
LISA KOEHLER GUAYNABO 8 39.2 20 14 171 157 39 0 0 5 7 2 40 8 1 6 7 1 0 0 2.47
KEILA NATER HATILLO 14 62.0 46 36 308 258 68 0 0 3 34 9 16 11 2 10 6 5 0 1 4.06
MARIA ZAYAS SAN LORENZO 12 54.1 20 12 233 192 45 0 0 1 25 10 15 7 5 6 6 2 0 2 1.55
BRENDA COLON JUNCOS 9 42.1 14 12 179 166 41 0 0 0 10 2 27 6 3 6 5 1 1 2 1.98
EILEEN BOSQUES MAYAGUEZ 8 40.0 22 17 183 149 34 0 0 2 22 5 27 8 0 8 5 3 0 1 2.98
EMINELLY FRANCESCHI JUNCOS 8 29.0 15 13 129 111 31 0 0 2 16 1 5 7 1 3 5 1 0 1 3.14
VERANETTE SANTIAGO CAYEY 5 24.0 9 6 102 95 21 0 0 2 7 0 5 5 0 4 5 0 0 0 1.75
YARELIS MARTE MAYAGUEZ 9 50.1 46 34 260 223 68 0 0 1 20 5 23 8 1 8 4 4 0 0 4.73
SARAI APONTE CAYEY 10 42.2 25 21 196 167 57 0 0 0 22 0 17 7 2 7 4 4 0 1 3.45
LUMARIE LOURIDO ARECIBO 9 27.2 21 15 148 113 40 0 0 1 30 1 6 4 2 2 4 2 0 0 3.80
ROSALY MARTINEZ MAUNABO II 9 26.2 42 34 146 114 39 0 0 4 23 3 10 6 3 1 4 3 1 0 8.93
KIMBERLY DIAZ ARECIBO 5 22.0 12 8 93 91 23 0 0 0 2 0 5 2 2 2 3 1 0 1 2.55
TAMARA MARTINEZ SAN LORENZO 6 20.1 19 14 103 82 16 0 0 1 12 8 6 6 0 3 3 3 0 2 4.82
MARIA RIVERA JUNCOS 5 18.2 14 11 84 78 22 0 0 1 3 2 9 3 2 1 3 1 1 1 4.13
LORAINE SOTO JUNCOS 6 17.1 11 8 87 71 20 0 0 0 10 5 7 3 3 0 3 0 1 0 3.23
NINOSTKA AMARO MAUNABO I 6 16.2 15 10 88 70 16 0 0 0 18 0 10 4 2 1 3 1 0 0 4.20
MARYSEL CRUZ SAN LORENZO 7 36.2 25 20 176 145 36 0 0 0 22 6 14 6 1 4 2 3 0 1 3.82
AMNERIS RAMOS MAUNABO I 8 27.2 18 13 125 114 33 0 0 0 8 2 11 4 3 0 2 2 0 0 3.29
JULIET SANCHEZ GUAYNABO 7 24.1 22 16 123 104 35 0 0 0 11 4 7 4 2 2 2 2 0 0 4.60
JOSELYN STEIDEL MAUNABO II 5 21.0 33 19 111 92 37 0 0 1 13 1 1 4 1 1 2 3 0 0 6.33
CASSANDRA COLON GUAYNABO 6 20.1 23 15 113 93 35 0 0 1 14 1 3 3 2 0 2 2 0 0 5.16
NEMESIS VEGA MAUNABO I 8 19.2 10 9 87 74 21 0 0 2 10 0 8 4 4 1 2 0 1 0 3.20
KRISTINA DEMELLO CAGUAS 3 13.2 6 2 58 49 7 0 0 0 7 0 17 3 0 2 2 0 0 0 1.02
OFELIA LUGO GUANICA 10 49.2 67 53 260 235 94 0 0 4 16 4 15 9 1 8 1 8 0 0 7.47
ANABELLE CHAVEZ ROOSEVELT 8 38.1 57 35 215 168 46 0 0 0 42 2 24 7 1 5 1 7 0 0 6.39
JESMARY RIVERA GUANICA 6 27.1 32 16 146 118 35 0 0 3 24 2 7 5 0 4 1 4 0 0 4.10
MARIANGEL CARDONA ARECIBO 12 23.1 32 24 131 97 36 0 0 2 25 7 8 4 7 0 1 2 2 0 7.20
LYMARIE FRANCESCHI CAGUAS 7 20.0 34 19 117 94 34 0 0 3 16 4 4 5 0 0 1 4 0 0 6.65
MARA MARQUEZ MAUNABO II 11 19.2 37 14 131 93 25 0 0 2 35 3 10 4 4 0 1 1 0 0 4.98
TAINA VILELLA ARECIBO 10 19.2 37 25 126 96 33 0 0 1 20 8 9 6 4 1 1 4 0 0 8.90
MILANGELIE RODRIGUEZ ROOSEVELT 8 19.1 47 36 137 98 33 0 0 3 27 10 5 5 3 1 1 4 0 0 13.03
KAYLYN CAMACHO GUAYNABO 3 16.0 6 5 59 52 10 0 0 1 4 2 16 2 1 2 1 1 0 1 2.19
FLOR RIVERA CAYEY 3 15.1 12 10 73 67 21 0 0 2 5 0 4 3 0 1 1 2 0 0 4.57
YARIAM RIVERA JUNCOS 6 13.2 17 13 83 69 26 0 0 1 10 4 8 3 2 1 1 2 0 0 6.66
LUCIOLA FIGUEROA GUAYNABO 5 9.2 16 10 58 42 12 0 0 0 15 0 4 0 3 0 1 0 1 0 7.24
CHLORIS JUARBE MAYAGUEZ 2 7.2 5 4 41 34 10 0 0 0 6 1 5 2 0 1 1 1 0 0 3.65
ZUMMER PAGAN CAGUAS 1 1.2 0 0 5 3 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0.00
MARITZABEL GONZALEZ HATILLO 8 22.1 44 33 143 104 34 0 0 1 29 4 9 5 2 2 0 4 0 0 10.34
BLANCA K CLAUDIO CAGUAS 8 13.0 28 21 84 61 15 0 0 1 23 0 7 2 4 0 0 1 0 0 11.31
KIMBERLY NATER HATILLO 5 12.0 22 13 74 57 20 0 0 0 9 4 3 3 1 0 0 3 0 0 7.58
STEPHANIE MONTALVO ARECIBO 7 11.1 26 20 68 54 22 0 0 1 13 1 2 3 1 0 0 2 0 0 12.35
AISHA DUMEY ARECIBO 4 8.1 19 13 51 35 12 0 0 0 14 1 1 3 0 0 0 2 0 0 10.92
MONICA FIGUEROA ROOSEVELT 7 7.2 31 17 69 51 26 0 0 0 15 2 0 3 4 0 0 3 0 0 15.52
BIANKA STEIDEL MAUNABO II 3 7.2 14 14 48 34 14 0 0 0 10 3 3 1 0 1 0 1 0 0 12.78
NORMA LAUREANO ROOSEVELT 3 7.2 53 48 92 54 20 0 0 2 27 11 0 3 0 2 0 3 0 0 43.83
CORALY MELENDEZ CAYEY 3 7.0 8 4 36 31 13 0 0 0 4 0 2 1 2 0 0 0 0 0 4.00
YAZMIN TORRES HATILLO 3 4.0 8 6 27 20 5 0 0 0 4 3 3 1 1 0 0 1 0 0 10.50
DAYANNE SOLIVAN MAUNABO I 2 4.0 10 3 33 26 13 0 0 0 6 0 1 1 1 0 0 1 0 0 5.25
JOAN VELAZQUEZ CAGUAS 2 4.0 8 8 25 22 10 0 0 2 3 0 1 0 1 0 0 0 0 0 14.00
ZULEIMA RUIZ ARECIBO 1 3.2 14 12 33 23 7 0 0 0 9 1 1 0 1 0 0 0 0 0 22.91
KARINA RIVERA GUAYNABO 3 3.2 14 12 34 23 7 0 0 1 10 1 0 3 0 0 0 1 0 0 22.91
MAGDALIZ ARROYO MAUNABO II 3 3.2 8 7 25 19 7 0 0 2 4 2 2 0 2 0 0 0 0 0 13.36
NAOMI ROSARIO ROOSEVELT 2 3.1 22 15 37 22 8 0 0 0 10 5 0 1 0 0 0 0 0 0 31.50
VIVIANA CRUZ ROOSEVELT 3 3.1 28 16 42 32 16 0 0 1 10 0 0 0 1 0 0 0 0 0 33.60
ARELIS NIEVES GUANICA 1 2.2 7 5 22 15 6 0 0 0 6 1 1 0 1 0 0 0 0 0 13.13
JOCELYN MELENDEZ CAGUAS 2 2.1 9 8 21 15 8 0 0 0 5 0 0 1 1 0 0 1 0 0 24.00
KIMBERLY JASKOLKA ROOSEVELT 2 2.1 13 13 22 18 11 0 0 1 4 0 0 0 1 0 0 0 0 0 39.00
SANDRALIZ SOLER GUANICA 2 2.1 3 3 12 11 4 0 0 1 1 0 1 0 1 0 0 0 0 0 9.00
DAXAMARIE NERIS SAN LORENZO 1 2.0 2 1 8 7 1 0 0 0 0 1 0 0 1 0 0 0 0 0 3.50
INGRID SERRANO ROOSEVELT 1 2.0 13 9 23 12 7 0 0 0 9 0 1 1 0 0 0 1 0 0 31.50
CARMEN PEREZ ROOSEVELT 2 1.2 10 6 18 15 8 0 0 0 3 0 0 0 1 0 0 0 0 0 25.20
YASLEITZA RIVERA ROOSEVELT 1 1.2 8 1 14 10 5 0 0 1 3 1 0 0 0 0 0 0 0 0 4.20
YANIRA TORRES HATILLO 1 1.1 7 7 17 10 6 0 0 0 7 0 0 0 0 0 0 0 0 0 36.75
SHEILA QUIÑONES HATILLO 1 1.1 3 3 7 7 3 0 0 0 0 0 0 0 1 0 0 1 0 0 15.75
ELBA LEBRON GUAYNABO 1 1.1 2 2 8 6 2 0 0 0 2 0 0 0 1 0 0 0 0 0 10.50
MARANGELY LOPEZ GUANICA 2 1.1 3 2 9 9 3 0 0 0 0 0 0 0 1 0 0 0 0 0 10.50
FRANCHESKA SOSTRE MAUNABO II 2 1.1 0 0 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0.00
KATIRIA DAVILA ARECIBO 1 1.0 2 2 6 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 14.00
DOLLY TORRES GUANICA 2 0.2 14 13 18 10 7 0 0 0 8 0 0 2 0 0 0 2 0 0 99.99
JANELYS FLORES SAN LORENZO 1 0.2 5 3 7 6 4 0 0 1 1 0 0 1 0 0 0 1 0 0 31.50
MARTINA MARTINEZ ROOSEVELT 1 0.2 0 0 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0.00
LOREN CORREA ARECIBO 2 0.2 3 0 9 4 1 0 0 0 4 1 0 0 0 0 0 0 0 0 0.00
SHELYMAR ACEVEDO HATILLO 1 0.1 1 1 5 1 0 0 0 0 3 1 0 0 1 0 0 0 0 0 21.00
TOTALS 228 1,221.2 1,394 995 6,422 5,239 1,596 0 0 66 892 161 511 228 109 118 114 114 9 17 5.70

Site created with StatTrak for Baseball
from All-Pro Software on 9/6/2008 5:52:32 PM