|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6/28/2008 | At 2008 SAMARITANAS DE SAN LORENZO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/28/2008 | 2008 SAMARITANAS DE SAN LORENZO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 6/29/2008 | 2008 ETS DE CAYEY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/29/2008 | At 2008 ETS DE CAYEY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/6/2008 | At 2008 GANADERAS DE HATILLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/8/2008 | At 2008 CRIOLLAS DE CAGUAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/8/2008 | 2008 CRIOLLAS DE CAGUAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/19/2008 | 2008 CAPITANAS DE ARECIBO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GUAYNABO | | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CANGREJERAS | | 12 | 19 | 3 | 7 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 5 | 0 | .500 | .368 | .368 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ROOSEVELT | | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | .364 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 26 | 35 | 6 | 7 | 0 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 6 | 0 | .391 | .200 | .200 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/28/2008 | 2008 SAMARITANAS DE SAN LORENZO | 1 | 2.0 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17.50 |
| 7/6/2008 | 2008 GANADERAS DE HATILLO | 1 | 1.2 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| 7/19/2008 | At 2008 CAPITANAS DE ARECIBO | 1 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GUAYNABO | | 3 | 3.2 | 14 | 12 | 7 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22.91 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CANGREJERAS | | 8 | 18.0 | 68 | 56 | 45 | 0 | 0 | 1 | 29 | 11 | 6 | 0 | 0 | 4 | 0 | 0 | 21.78 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ROOSEVELT | | 3 | 7.2 | 20 | 16 | 18 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 14.61 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 29.1 | 102 | 84 | 70 | 0 | 0 | 2 | 49 | 12 | 9 | 0 | 0 | 7 | 0 | 0 | 20.05 |
|