|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6/14/2008 | 2008 CRIOLLAS DE CAGUAS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .000 |
| 6/18/2008 | 2008 CAPITANAS DE ARECIBO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2008 | At 2008 ETS DE CAYEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/22/2008 | At 2008 INDIAS DE MAYAGUEZ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/29/2008 | 2008 JUEYERAS DE MAUNABO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/19/2008 | At 2008 VALENCIANAS DE JUNCOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/19/2008 | 2008 VALENCIANAS DE JUNCOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/20/2008 | At 2008 SAMARITANAS DE SAN LORENZO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL HATILLO | | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | .200 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PEREGRINAS | | 14 | 32 | 9 | 10 | 0 | 2 | 0 | 14 | 6 | 3 | 1 | 0 | 1 | 4 | .436 | .438 | .313 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 22 | 44 | 10 | 10 | 0 | 2 | 0 | 14 | 9 | 6 | 1 | 0 | 2 | 4 | .370 | .318 | .227 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/29/2008 | At 2008 JUEYERAS DE MAUNABO | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL HATILLO | | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PEREGRINAS | | 1 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 2.1 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
|