| Team Name | Participating in |
|---|
| A1 | Silver Single Elimination Tournament |
| A1 Columbia Academy | Silver Single Elimination Tournament |
| A2 | Silver Single Elimination Tournament |
| A2 Mongomery Central | Silver Single Elimination Tournament |
| A2 Montgomery Central | Silver Single Elimination Tournament |
| A2 Montgomery Centralt | Silver Single Elimination Tournament |
| A3 | Silver Single Elimination Tournament |
| A3 Todd County, Ky | Silver Single Elimination Tournament |
| A4 | Silver Single Elimination Tournament |
| A4 Garrard County, Ky | Silver Single Elimination Tournament |
| B1 | Silver Single Elimination Tournament |
| B1 Jo Byrns | Silver Single Elimination Tournament |
| B2 | Silver Single Elimination Tournament |
| B2 Smith County | Silver Single Elimination Tournament |
| B3 | Silver Single Elimination Tournament |
| B3 George Rogers Clark | Silver Single Elimination Tournament |
| B4 | Silver Single Elimination Tournament |
| B4 Harpeth | Silver Single Elimination Tournament |
| Bath County, Ky | Silver Pool A |
| C1 | Silver Single Elimination Tournament |
| C1 Kenwood | Silver Single Elimination Tournament |
| C2 | Silver Single Elimination Tournament |
| C2 Macon County | Silver Single Elimination Tournament |
| C3 | Silver Single Elimination Tournament |
| C3 McEwen | Silver Single Elimination Tournament |
| C4 | Silver Single Elimination Tournament |
| C4 Graves County, Ky | Silver Single Elimination Tournament |
| Clarksville Academy | Silver Pool H |
| Clarksville Northwest | Silver Pool E |
| Clay County | Silver Pool D |
| Collierville | Silver Pool G |
| Columbia Academy | Silver Pool A |
| D1 | Silver Single Elimination Tournament |
| D1 St. Joseph Catholic, Wi | Silver Single Elimination Tournament |
| D2 | Silver Single Elimination Tournament |
| D2 West Creek | Silver Single Elimination Tournament |
| D3 | Silver Single Elimination Tournament |
| D3 Harrison, Ky | Silver Single Elimination Tournament |
| D4 | Silver Single Elimination Tournament |
| D4 Clay County | Silver Single Elimination Tournament |
| E1 | Silver Single Elimination Tournament |
| E1 Polk County | Silver Single Elimination Tournament |
| E2 | Silver Single Elimination Tournament |
| E2 Johnson Central, Ky | Silver Single Elimination Tournament |
| E3 | Silver Single Elimination Tournament |
| E3 Northwest | Silver Single Elimination Tournament |
| E4 | Silver Single Elimination Tournament |
| E4 Sycamore | Silver Single Elimination Tournament |
| Ezell-Harding | |
| F1 | Silver Single Elimination Tournament |
| F1 Riverdale, Ky | Silver Single Elimination Tournament |
| F2 | Silver Single Elimination Tournament |
| F2 Houston County | Silver Single Elimination Tournament |
| F3 | Silver Single Elimination Tournament |
| F3 Stewart County | Silver Single Elimination Tournament |
| F4 | Silver Single Elimination Tournament |
| F4 Lawrence County, Ky | Silver Single Elimination Tournament |
| G1 | Silver Single Elimination Tournament |
| G1 Station Camp | Silver Single Elimination Tournament |
| G1Station Camp | Silver Single Elimination Tournament |
| G2 | Silver Single Elimination Tournament |
| G2 Collierville | Silver Single Elimination Tournament |
| G3 | Silver Single Elimination Tournament |
| G3 Tennessee High | Silver Single Elimination Tournament |
| G4 | Silver Single Elimination Tournament |
| G4 Lincoln, Ky | Silver Single Elimination Tournament |
| Garrard Co., Ky | Silver Pool A |
| George Rogers Clark, Ky | Silver Pool B |
| Graves County, Ky | Silver Pool C |
| H1 | Silver Single Elimination Tournament |
| H1 Lone Oak, Ky | Silver Single Elimination Tournament |
| H2 | Silver Single Elimination Tournament |
| H2 Springfield | Silver Single Elimination Tournament |
| H3 | Silver Single Elimination Tournament |
| H3 Clarksville Academy | Silver Single Elimination Tournament |
| H4 | Silver Single Elimination Tournament |
| H4 Holmes | Silver Single Elimination Tournament |
| Harpeth | Silver Pool B |
| Harrison County, Ky | Silver Pool D |
| Holmes | Silver Pool H |
| Holmes High School, Ky | Silver Pool H |
| Homes High School, Ky | Silver Pool H |
| Houston County | Silver Pool F |
| Jo Byrns | Silver Pool B |
| Johnson Central, Ky | Silver Pool E |
| Kenwood | Silver Pool C |
| Lawrence County, Ky | Silver Pool F |
| Lincoln County, Ky | Silver Pool G |
| Lone Oak, Ky | Silver Pool H |
| Macon County | Silver Pool C |
| McEwen | Silver Pool C |
| Montgomery Central | Silver Pool A |
| Polk County | Silver Pool E |
| Riverdale, ILL | Silver Pool F |
| Scott County, Ky | Silver Pool H |
| Smith County | Silver Pool B |
| Springfield, Tn | Silver Pool H |
| St. Joseph Catholic, Wi. | Silver Pool D |
| Station Camp | Silver Pool G |
| Stewart County | Silver Pool F |
| Sycamore | Silver Pool E |
| Tennessee High School | Silver Pool G |
| Todd County, Ky | Silver Pool A |
| Wartburg | |
| West Creek | Silver Pool D |
| West Jessamine, Ky | |