<< July 2011 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7) 9:40 pm JD LEGENDS court 1 -Boats N Hoes (4's) vs -Kevin Kemper 9:40 pm JD LEGENDS court 2 -Sand Sharks (e.s.) vs -Fantastic Four (e.s.) 9:40 pm JD LEGENDS court 3 -Ashley Jett (e.s.) vs -Rusty Pistols (e.s.) 10:30 pm JD LEGENDS court 1 -Too legit to quit (e.s.) vs -Samantha Shelton (e.s.) | 8 | 9 |
| 10 | 11 | 12 | 13 | 14) 9:40 pm JD LEGENDS court 1 -Sand Sharks (e.s.) vs -Rusty Pistols (e.s.) 9:40 pm JD LEGENDS court 2 -Kevin Kemper vs -Samantha Shelton (e.s.) 9:40 pm JD LEGENDS court 3 -Too legit to quit (e.s.) vs -Fantastic Four (e.s.) 10:30 pm JD LEGENDS court 1 -Boats N Hoes (4's) vs -Ashley Jett (e.s.) | 15 | 16 |
| 17 | 18 | 19 | 20 | 21) 9:40 pm JD LEGENDS court 1 -Fantastic Four (e.s.) vs -Kevin Kemper 9:40 pm JD LEGENDS court 2 -Boats N Hoes (4's) vs -Ashley Jett (e.s.) 9:40 pm JD LEGENDS court 3 -Too legit to quit (e.s.) vs -Rusty Pistols (e.s.) 10:30 pm JD LEGENDS court 1 -Sand Sharks (e.s.) vs -Samantha Shelton (e.s.) | 22 | 23 |
| 24 | 25 | 26 | 27 | 28) 9:40 pm JD LEGENDS court 1 -Too legit to quit (e.s.) vs -Sand Sharks (e.s.) 9:40 pm JD LEGENDS court 2 -Rusty Pistols (e.s.) vs -Boats N Hoes (4's) 9:40 pm JD LEGENDS court 3 -Kevin Kemper vs -Ashley Jett (e.s.) 10:30 pm JD LEGENDS court 1 -Fantastic Four (e.s.) vs -Samantha Shelton (e.s.) | 29 | 30 |
| 31 | ||||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 10/17/2011 10:13:41 PM |
|