|
|
| Team Name | Event |
| #1 Ranking |
|
| #2 Ranking |
|
| #3 Ranking |
|
| #4 Ranking |
|
| #5 Ranking |
|
| Brea (TOC Jrs) |
|
| Brea 1: Phillies | TOC Majors TOC Majors Consolation Bracket
|
| Brea 2: Angels | TOC Majors
|
| East Fullerton (TOC Jrs) |
|
| East Fullerton Angels | Junior Division (6-team)
|
| East Fullerton Dodgers (1) | TOC Majors
|
| East Fullerton Red Sox (2) | TOC Majors TOC Majors Consolation Bracket
|
| East Yorba Linda (TOC Jrs) |
|
| East Yorba Linda 1 (TOC Maj) | TOC Majors
|
| East Yorba Linda 2 (TOC Maj) | TOC Majors TOC Majors Consolation Bracket
|
| EFLL Angels (1) | AAA Division
|
| EFLL Angels (2) | Major Division
|
| EFLL Angels (3) | AA Division
|
| EFLL Dodgers (2) | AAA Division
|
| EFLL Dodgers (2) | AA Division
|
| EFLL Padres (1) | Major Division
|
| EFLL Padres (1) | AA Division
|
| GHLL Angels (1) | AA Division
|
| GHLL Angels (1) | AAA Division
|
| GHLL D-Backs (2) | AAA Division
|
| GHLL Dodgers (1) | Major Division
|
| GHLL Padres (3) | AAA Division
|
| GHLL Red Sox (3) | Major Division
|
| GHLL Rockies (2) | AA Division
|
| GHLL Rockies (2) | Major Division
|
| Golden Hill 1 (TOC Jrs) |
|
| Golden Hill 2 (TOC Jrs) |
|
| Golden Hill Angels | Junior Division (6-team)
|
| Golden Hill Athletics (1) | TOC Majors
|
| Golden Hill Dodgers | Junior Division (6-team)
|
| Golden Hill Padres (2) | TOC Majors TOC Majors Consolation Bracket
|
| La Habra (TOC Jrs) |
|
| La Habra White Sox | TOC Majors TOC Majors Consolation Bracket
|
| Murphy Ranch (TOC Jrs) |
|
| Murphy Ranch (TOC Maj) | TOC Majors TOC Majors Consolation Bracket
|
| Placentia (TOC Jrs) |
|
| Placentia A's | TOC Majors
|
| Placentia Blue Jays | Junior Division (6-team)
|
| Placentia Phillies | Junior Division (6-team)
|
| West Fullerton (TOC Jrs) |
|
| West Fullerton D-Backs | Junior Division (6-team)
|
| West Fullerton D-Backs | TOC Majors TOC Majors Consolation Bracket
|
| West Yorba Linda (TOC Jrs) |
|
| West Yorba Linda (TOC Maj) | TOC Majors
|
| WFLL Angels (1) | AA Division
|
| WFLL Angels (2) | AAA Division
|
| WFLL Angels (2) | Major Division
|
| WFLL D-Backs (2) | AA Division
|
| WFLL D-Backs (3) | AAA Division
|
| WFLL Dodgers (1) | AAA Division
|
| WFLL Dodgers (1) | Major Division
|
| WFLL White Sox (3) | AA Division
|
| WFLL White Sox (3) | Major Division
|
| Whittier (TOC Jrs) |
|
| Whittier (TOC Maj) | TOC Majors TOC Majors Consolation Bracket
|
| Yorba Hills (TOC Jrs) |
|
| Yorba Hills 1 (TOC Maj) | TOC Majors
|
| Yorba Hills 2 (TOC Maj) | TOC Majors
|