<< July 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 6:30 pm Oswego High School #22 Washington Place at #21 Rich Wrap | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10) 7:20 pm Oswego High School #17 Dial Corp/State Farm at #22 Washington Place 8:10 pm Oswego High School #22 Washington Place at #15 Bobcats | 11 | 12 |
| 13 | 14 | 15) 6:30 pm Oswego High School #22 Washington Place at #18 Game Time | 16 | 17) 8:10 pm Oswego High School #16 Boughton Tucking at #22 Washington Place 9:00 pm Oswego High School #22 Washington Place at #19 J & J | 18 | 19 |
| 20 | 21 | 22) 6:30 pm Oswego High School #14 BMF at #22 Washington Place | 23 | 24 | 25 | 26 |
| 27 | 28 | 29) 9:00 pm Oswego High School #20 Northern Rehab at #22 Washington Place | 30 | 31 | ||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/28/2008 9:08:19 AM |
|