<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 6:00 pm Earlville #07 Newark at #01 Earlville 6:00 pm Milton Pope #04 Harding at #09 Milton Pope 6:00 pm Newark Field #2 #05 Leland at #08 Indian Creek 6:00 pm Som. Field #1 #02 Serena at #10 Somonauk #1 6:00 pm Som. Field #2 #03 Paw Paw at #06 Waterman | 4 | 5 | 6) 6:00 pm Milton Pope #05 Leland at #09 Milton Pope 6:00 pm Serena #06 Waterman at #02 Serena 6:00 pm Som. Field #2 #01 Earlville at #11 Somonauk #2 | 7 |
| 8 | 9) 6:00 pm Harding #08 Indian Creek at #04 Harding | 10) 6:00 pm Harding #07 Newark at #04 Harding 6:00 pm Lisbon #01 Earlville at #03 Paw Paw 6:00 pm Sheridan #10 Somonauk #1 at #05 Leland 6:00 pm Som. Field #1 #08 Indian Creek at #06 Waterman 6:00 pm Som. Field #2 #09 Milton Pope at #11 Somonauk #2 | 11 | 12 | 13) 6:00 pm Harding #01 Earlville at #04 Harding 6:00 pm Lisbon #10 Somonauk #1 at #03 Paw Paw 6:00 pm Milton Pope #05 Leland at #09 Milton Pope 6:00 pm Serena #08 Indian Creek at #02 Serena 6:00 pm Som. Field #2 #06 Waterman at #11 Somonauk #2 | 14 |
| 15 | 16 | 17) 6:00 pm Earlville #02 Serena at #01 Earlville 6:00 pm Lisbon #04 Harding at #03 Paw Paw 6:00 pm Newark Field #2 #07 Newark at #08 Indian Creek 6:00 pm Som. Field #1 #09 Milton Pope at #10 Somonauk #1 6:00 pm Som. Field #2 #11 Somonauk #2 at #06 Waterman | 18 | 19 | 20) 6:00 pm Earlville #08 Indian Creek at #01 Earlville 6:00 pm Harding #03 Paw Paw at #04 Harding 6:00 pm Milton Pope #02 Serena at #09 Milton Pope 6:00 pm Newark Field #1 #11 Somonauk #2 at #07 Newark 6:00 pm Sheridan #06 Waterman at #05 Leland | 21 |
| 22 | 23 | 24) 6:00 pm Newark Field #1 #01 Earlville at #07 Newark 6:00 pm Newark Field #2 #10 Somonauk #1 at #08 Indian Creek 6:00 pm Serena #03 Paw Paw at #02 Serena 6:00 pm Sheridan #04 Harding at #05 Leland 6:00 pm Som. Field #1 #11 Somonauk #2 at #06 Waterman | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 4/7/2009 1:16:55 PM |
|